ROUTE 40 HONOLULU - MAKAHA    Revised 9/6/24
STATE HOLIDAY:  Eastbound - Makaha to Honolulu
Eastbound Destination Signs:
To Ala Moana Center-40 Honolulu Ala Moana
To Kapolei Transit Ctr-40 Kapolei Transit Ctr
To Hikimoe/Mokuola-40 Waipahu Transit Ctr
To Farrington/Laaloa-40 Honokai Hale
To Alapai Transit Center-Alapai Transit Ctr
A B C F I L M N O P Q R S U V W X Y a b
Makaha Towers Farrington Farrington Waianae Farrington Farrington  Farrington Depart Kapolei UH West Oahu Farrington Waipahu Waipahu Kamehameha Kamehameha Kamehameha Rodgers Kamehameha King King Ala Moana 
Huipu/Kili Makaha Valley Waianae Valley Transit Ctr St John's Nanakuli Laaloa Transit Ctr Transit Center Leoku Transit Ctr High School Puu Momi Pali Momi Salt Lake Nimitz Middle Beretania Punchbowl Ctr - Kona
(#576) (#735) (#622) (#4406) (#634) (#652) (#661) (#4417) (#4726) (#669) (#4421) (#678) (#682) (#692) (#695) (#704) (#579) (#591) (#131) (#1313)
B 312a   D 328a 333a 336a 340a 348a 354a 400a ..... 409a 414a 415a 418a 426a 428a 436a 440a 449a 455a 502a
427a 432a 437a 440a 444a 453a 459a 508a ..... 520a 526a 528a 532a 542a 545a 553a 558a 608a 614a 622a
453a 458a 503a 506a 510a 519a 525a 534a ..... 546a 552a 554a 558a 608a 611a 619a 624a 634a 640a 648a
522a 527a 532a 535a 539a 548a 554a 603a ..... 615a 621a 623a 627a 637a 640a 648a 653a 703a 710a 719a
552a 557a 602a 605a 609a 618a 624a 633a ..... 645a 652a 654a 658a 708a 711a 719a 724a 734a 741a 750a
618a 623a 629a 632a 637a 647a 653a 707a 719a 727a 734a 736a 740a 750a 753a 801a 805a 816a 824a 832a
648a 653a 659a 702a 707a 717a 723a 737a 749a 757a 804a 806a 811a 821a 824a 832a 836a 847a 855a 903a
713a 718a 724a 727a 732a 742a 748a 802a 816a 825a 832a 834a 839a 850a 853a 902a 906a 917a 926a 934a
735a 740a 746a 750a 755a 806a 812a 827a 841a 850a 857a 859a 904a 917a 920a 929a 933a 944a 953a 1001a
803a 811a 818a 822a 827a 839a 846a 900a 914a 923a 931a 933a 938a 951a 954a 1003a 1008a 1021a 1031a 1039a
833a 841a 848a 852a 857a 909a 918a 929a 943a 952a 1000a 1002a 1007a 1021a 1024a 1034a 1039a 1052a 1102a 1112a
903a 911a 918a 922a 927a 941a 948a 1000a 1014a 1023a 1031a 1033a 1038a 1052a 1055a 1105a 1110a 1123a 1133a 1143a
931a 939a 946a 950a 955a 1009a 1016a 1028a 1042a 1051a 1059a 1101a 1106a 1120a 1123a 1133a 1138a 1151a 1201p 1211p
1000a 1008a 1015a 1019a 1024a 1039a 1046a 1058a 1112a 1121a 1128a 1130a 1135a 1149a 1152a 1202p 1207p 1220p 1230p 1240p
1031a 1039a 1046a 1050a 1055a 1110a 1116a 1128a 1142a 1151a 1158a 1200p 1205p 1219p 1222p 1233p 1238p 1251p 101p 111p
1103a 1108a 1115a 1119a 1124a 1140a 1146a 1158a 1214p 1223p 1230p 1232p 1237p 1251p 1254p 105p 110p 123p 132p 142p
1134a 1139a 1146a 1150a 1155a 1210p 1216p 1228p 1244p 1253p 1259p 101p 106p 119p 122p 133p 138p 151p 200p 210p
1202p 1207p 1214p 1218p 1223p 1240p 1246p 1258p 114p 123p 129p 131p 136p 148p 151p 202p 207p 219p 228p 238p
1233p 1238p 1244p 1248p 1253p 110p 116p 128p 144p 153p 159p 201p 206p 218p 221p 232p 237p 249p 258p 308p
106p 111p 117p 121p 126p 140p 146p 158p 214p 223p 229p 231p 236p 248p 251p 302p 307p 319p 328p 338p
137p 142p 148p 152p 157p 211p 217p 229p 245p 254p 300p 302p 307p 318p 321p 330p 335p 347p 356p 406p
206p 211p 218p 222p 227p 241p 247p 259p 315p 324p 330p 332p 336p 347p 350p 359p 404p 415p 424p 434p
235p 240p 247p 251p 256p 310p 316p 328p 344p 353p 359p 401p 405p 416p 419p 428p 433p 443p 451p 501p
305p 310p 317p 321p 326p 340p 346p 358p 414p 423p 429p 431p 435p 445p 448p 457p 502p 512p 520p 530p
335p 340p 347p 351p 356p 410p 416p 428p 444p 453p 500p 502p 506p 516p 519p 527p 532p 542p 550p 600p
405p 409p 415p 419p 424p 439p 445p 456p 511p 520p 527p 529p 533p 543p 546p 554p 559p 609p 616p 626p
437p 441p 447p 451p 456p 511p 517p 528p 542p 551p 558p 600p 604p 614p 617p 625p 630p 639p 646p 656p
507p 511p 517p 521p 526p 541p 547p 555p 609p 618p 625p 627p 631p 641p 644p 652p 657p 706p 713p 723p
525p 530p 536p 540p 545p 600p 606p 612p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
610p 615p 621p 625p 630p 640p 646p 653p 707p 716p 722p 724p 728p 738p 740p 747p 751p 759p 806p 816p
619p 624p 630p 634p 639p 649p 655p 701p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....    
641p 646p 652p 656p 701p 710p 716p 723p 736p 744p 750p 752p 756p 805p 807p 814p 817p 825p 829p 838p
702p 707p 713p 717p 722p 731p 737p 743p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
711p 716p 722p 726p 731p 740p 746p 753p 805p 813p 818p 820p 824p 833p 835p 842p 845p 853p 857p 906p
742p 747p 752p 756p 801p 810p 816p 823p 835p 843p 848p ..... ..... ..... ..... ..... ..... ..... ..... .....
810p 815p 820p 824p 829p 838p 844p 851p 903p 911p 916p 918p 922p 931p 934p 942p 945p 953p 957p 1006p
840p 845p 850p 854p 859p 908p 914p 924p 936p 944p 949p ..... ..... ..... ..... ..... ..... ..... ..... .....
910p 915p 920p 923p 928p 937p 943p 950p 1002p 1010p 1015p 1017p 1021p 1030p 1033p 1041p 1044p 1052p 1056p 1105p
1008p 1013p 1018p 1021p 1025p 1033p 1039p 1050p 1102p 1110p 1114p 1116p 1119p 1127p 1129p 1135p 1138p 1144p 1148p 1157p
B1100p D1116p 1121p 1124p 1127p 1135p 1141p 1151p ..... 1203a 1207a 1209a 1212a 1219a 1221a 1227a 1230a 1236a 1240a 1247a
1228a 1232a 1237a 1240a 1243a 1251a 1257a 102a ..... 114a 118a 120a 123a 128a 130a 136a 139a 145a 149a 156a
B 105a D 121a 126a 129a 132a 140a 146a 151a ..... 203a 207a 209a 215a 219a 221a 227a 230a 236a 240a 247a
226a 230a 235a 238a 241a 249a 255a 300a ..... 312a 316a 318a 321a 328a 330a 336a 339a 345a 349a 356a
ROUTE 40 HONOLULU - MAKAHA    Revised 9/6/24
Westbound Destination Signs:
To Makaha Towers - 40 MAKAHA TOWERS
To Hikimoe/Mokuola - 40 WAIPAHU TRANSIT CTR
To Kapolei Transit Ctr - 40 KAPOLEI TRANSIT CTR
To Waianae Transit Ctr - 40 WAIANAE TRANSIT CTR
b Z X W V U T S R Q P O N N M L I F C B A
Ala Moana Beretania Kamehameha Rodgers Kamehameha Kamehameha Kamehameha Kamehameha Opposite Waipahu Waipahu Farrington  UH West Oahu Arrive Kapolei Depart Kapolei Farrington Farrington Farrington Waianae Farrington Farrington Makaha Towers
Ctr - Kona Punchbowl Middle Nimitz Salt Lake Pali Momi Kaahumanu Puu Momi High School Transit Ctr Leoku Transit Center Transit Ctr Transit Ctr Laaloa Nanakuli St John's Transit Center Waianae Valley Makaha Valley Huipu/Kili
(#847) (#45) (#453) (#470) (#479) (#481) (#485) (#490) (#454) (#4420) (#464) (#4726) (#4416) (#4416) (#499) (#507) (#526) (#4406) (#538) (#569) (#576)
..... ..... ..... ..... ..... ..... .....    .....    .....    ..... Makakilo/Farrington Hwy-339a ..... 340a 340a 345a 350a 358a 402a 406a 411a 416a
303a 311a 327a 333a 340a 343a 345a 351a 355a 357a 402a ..... 415a 415a 420a 425a 433a 436a 440a 444a 449a
  ..... ..... ..... ..... ..... ..... .....    .....    .....    ..... Makakilo/Farrington Hwy-429a ..... 430a 430a 435a 440a 448a 452a 456a 501a 506a
343a 351a 407a 413a 420a 423a 425a 431a 435a 437a 442a ..... 455a 455a 500a 506a 514a 518a 522a 527a 532a
413a 421a 437a 443a 450a 453a 455a 501a 505a 507a 512a ..... 525a 530a 536a 542a 551a 555a 559a 604a 609a
..... ..... ..... ..... ..... ..... ..... ..... ..... 537a 542a ..... 555a 600a 606a 612a 621a 625a 629a 634a 639a
508a 516a 532a 538a 545a 548a 550a 556a 600a 602a 607a ..... 620a 625a 631a 637a 647a 651a 655a 700a 705a
..... ..... ..... ..... ..... ..... ..... ..... ..... 616a 621a 631a 643a 643a 648a 654a 704a 708a 712a 717a 722a
..... ..... ..... ..... ..... .....    .....  .....  .....  .....   Makakilo/Farrington Hwy-714a ..... 715a 720a 727a 733a 742a 746a 750a 756a 801a
603a 611a 627a 633a 640a 643a 646a 652a 656a 658a 703a 713a 725a 725a 730a 736a 745a 749a 753a 759a 804a
632a 640a 656a 702a 709a 712a 715a 721a 725a 727a 733a 743a 755a 755a 800a 806a 816a 821a 825a 831a 836a
657a 705a 721a 727a 737a 741a 744a 751a 755a 757a 803a 813a 825a 825a 830a 836a 848a 853a 857a 903a 909a
729a 737a 753a 759a 807a 810a 813a 820a 824a 826a 833a 843a 855a 855a 900a 908a 920a 925a 929a 935a 940a
756a 804a 820a 827a 836a 839a 842a 849a 853a 855a 903a 913a 925a 925a 930a 938a 950a 955a 959a 1005a 1010a
826a 834a 850a 857a 907a 911a 914a 923a 928a 930a 938a 948a 1000a 1000a 1005a 1013a 1025a 1030a 1034a 1040a 1045a
856a 905a 921a 928a 938a 942a 945a 954a 959a 1001a 1009a 1019a 1031a 1031a 1036a 1044a 1056a 1101a 1105a 1111a 1116a
926a 935a 951a 958a 1008a 1012a 1015a 1024a 1029a 1031a 1040a 1050a 1102a 1102a 1107a 1115a 1127a 1132a 1136a 1142a 1147a
956a 1005a 1022a 1029a 1039a 1043a 1046a 1055a 1100a 1103a 1112a 1122a 1134a 1134a 1139a 1148a 1200p 1205p 1209p 1215p 1220p
1026a 1035a 1054a 1101a 1113a 1117a 1122a 1134a 1141a 1145a 1154a 1204p 1216p 1216p 1221p 1230p 1242p 1247p 1251p 1257p 102p
1056a 1105a 1124a 1131a 1143a 1147a 1153a 1207p 1214p 1218p 1227p 1237p 1249p 1249p 1254p 104p 116p 121p 125p 131p 136p
1126a 1135a 1154a 1201p 1213p 1217p 1224p 1239p 1246p 1250p 1257p 107p 119p 119p 124p 134p 146p 151p 155p 201p 206p
1201p 1210p 1229p 1236p 1248p 1252p 1259p 114p 121p 125p 132p 142p 154p 154p 159p 209p 221p 226p 230p 236p 241p
1231p 1240p 1258p 105p 117p 121p 128p 143p 149p 152p 159p 211p 227p 232p 238p 248p 300p 305p 309p 316p 321p
103p 112p 129p 136p 148p 152p 157p 209p 215p 218p 225p 237p 253p 258p 304p 312p 326p 331p 335p 342p 347p
134p 143p 200p 207p 219p 223p 228p 240p 246p 249p 256p 308p 324p 329p 335p 343p 357p 402p 406p 413p 418p
204p 213p 230p 237p 249p 253p 258p 310p 315p 318p 325p 337p 353p 358p 405p 413p 425p 430p 434p 440p 445p
234p 243p 300p 307p 319p 323p 328p 338p 343p 346p 353p 404p 422p 427p 434p 442p 454p 459p 503p 509p 514p
304p 313p 330p 337p 349p 353p 357p 407p 412p 415p 422p 432p 450p 455p 502p 510p 521p 526p 530p 536p 541p
334p 343p 400p 407p 419p 423p 427p 437p 442p 445p 452p 502p 518p 523p 530p 538p 549p 554p 558p 604p 609p
404p 413p 429p 436p 448p 452p 456p 505p 510p 512p 519p 529p 545p 550p 557p 605p 616p 621p 625p 631p 636p
434p 443p 459p 506p 517p 521p 525p 534p 539p 541p 548p 558p 613p 618p 624p 632p 643p 648p 652p 658p 703p
504p 512p 528p 535p 546p 550p 554p 603p 608p 610p 617p 627p 642p 647p 653p 701p 712p 717p 721p 727p 732p
534p 542p 558p 605p 615p 619p 623p 632p 637p 639p 645p 655p 710p 715p 721p 728p 739p 744p 748p 754p 759p
604p 612p 628p 635p 643p 646p 649p 658p 703p 705p 711p 721p 736p 741p 747p 754p 805p 810p 814p 820p 825p
634p 642p 658p 705p 713p 716p 719p 728p 732p 734p 740p 750p 805p 810p 816p 823p 834p 839p 843p 849p 854p
710p 718p 734p 741p 749p 752p 755p 804p 808p 810p 816p 826p 841p 846p 852p 859p 910p 915p 918p 923p 928p
..... ..... ..... ..... 800p 805p 809p 819p 823p 825p 831p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
..... ..... ..... ..... 820p 825p 829p 839p 843p 845p 851p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
801p 809p 824p 831p 837p 839p 842p 850p 854p 856p 902p 912p 927p 932p 938p 944p 953p 957p 1000p 1005p 1010p
..... ..... ..... ..... 838p 843p 847p 857p 901p 903p 909p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
..... ..... ..... ..... 903p 908p 911p 919p 923p 925p 929p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
849p 857p 912p 919p 925p 927p 930p 937p 941p 943p 947p 957p 1012p 1017p 1023p 1029p 1038p 1042p 1045p 1050p 1055p
1002p 1010p 1025p 1032p 1038p 1040p 1043p 1050p 1054p 1056p 1100p ..... 1116p 1121p 1126p 1132p 1141p 1145p 1148p 1153p 1158p
1100p 1108p 1123p 1130p 1136p 1138p 1140p 1146p 1150p 1152p 1156p ..... 1210a 1210a 1215a 1220a 1229a 1233a 1236a 1241a 1246a
1120p 1128p 1143p 1150p 1156p 1158p 1200a 1206a 1210a 1212a 1216a ..... 1230a 1230a 1235a 1241a 1250a 1254a 1257a 102a C 107a
1209a 1217a 1232a 1238a 1244a 1246a 1248a 1253a 1256a 1258a 102a ..... 115a 115a 121a 127a 136a 140a 143a 148a 153a
121a 129a 142a 148a 154a 156a 158a 203a 206a 208a 212a ..... 225a 225a 230a 236a 245a 249a 252a 257a 302a
219a 227a 240a 246a 252a 254a 256a 301a 304a 306a 310a ..... 323a 323a 328a 334a 343a 347a 350a 355a 400a
A - Begins Farrington Hwy/Makaha Valley Rd 4 minutes earlier on Saturday, 5 minutes earlier on Sunday.
B - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving Farrington/Makaha Valley Rd 16-19 minutes later on weekdays, 14-17 minutes later on weekends/state holidays) before proceeding east toward Honolulu.
C - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving 8-12 minutes later at Farrington/Kili) and ends at Farrington Hwy/Makaha Valley Road 4-7 minutes thereafter).
D - Time arriving at Farrington Hwy/Makaha Valley Rd (Stop #612)
Note:  Service for Waianae High School on school days varies.  
Visit our website at www.thebus.org and click under 
Routes & Timetables/Route 40/Waianae High School Special for the latest school special schedule.
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.