ROUTE 43 - WAIPAHU  - WAIAWA      Effective 12/1/24
WEEKDAY:  From/To West Loch Station/Waiawa
Destination Sign To Hoaeae West Loch Skyline Station:  43 HOAEAE WEST LOCH SKYLINE STATION
Destination Sign To Waiawa:  43 WAIAWA
A D G D A
Hoaeae West Waipahu Farrington Hwy/ Waipahu Hoaeae West
Loch Station Transit Ctr Opp Waiawa Transit Ctr Loch Station
(#4727) (#4421) (#493) (#4420) (#4727)
425a 437a 453a 507a 519a
445a 457a 513a 527a 539a
505a 517a 533a 547a 559a
525a 537a 553a 607a 619a
545a 557a 616a 630a 642a
605a 619a 641a 655a 708a
625a 640a 704a 722a 736a
645a 701a 725a 743a 757a
705a 721a 739a 757a 809a
725a 741a 755a 810a 822a
745a 801a 815a 829a 841a
805a 819a 833a 847a 859a
825a 839a 853a 907a 919a
845a 859a 913a 927a 939a
905a 919a 933a 947a 959a
925a 939a 953a 1007a 1019a
945a 959a 1013a 1027a 1039a
1005a 1019a 1033a 1047a 1059a
1025a 1039a 1053a 1107a 1119a
1045a 1059a 1113a 1127a 1139a
1105a 1119a 1133a 1147a 1159a
1125a 1139a 1153a 1207p 1219p
1145a 1159a 1213p 1227p 1239p
1205p 1219p 1233p 1247p 1259p
1225p 1239p 1253p 107p 119p
1245p 1259p 113p 127p 141p
105p 119p 133p 153p 207p
125p 139p 153p 213p 227p
145p 159p 213p 233p 247p
205p 219p 233p 251p 303p
225p 239p 253p 309p 321p
245p 259p 313p 329p 341p
305p 319p 333p 349p 401p
325p 339p 353p 409p 421p
345p 359p 413p 429p 441p
405p 419p 433p 449p 501p
425p 439p 453p 509p 521p
445p 459p 513p 529p 541p
505p 519p 533p 549p 601p
525p 539p 553p 609p 621p
545p 559p 615p 631p 643p
605p 619p 635p 651p 703p
625p 639p 655p 710p 720p
645p 659p 715p 729p 739p
705p 719p 735p 747p 757p
725p 739p 755p 807p 817p
745p 759p 813p 825p 835p
805p 817p 831p 843p 853p
825p 837p 851p 903p 911p
845p 857p 911p 923p 931p
905p 917p 931p 943p 951p
930p 942p 956p 1008p 1016p
1000p 1012p 1026p 1038p 1046p
1100p 1110p 1124p 1136p 1144p
1200a 1210a 1224a 1236a 1244a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.