ROUTE 43 - WAIPAHU  - WAIAWA      Effective 12/1/24
SATURDAY:  From/To West Loch Station/Waiawa
Destination Sign To Hoaeae West Loch Skyline Station:  43 HOAEAE WEST LOCH SKYLINE STATION
Destination Sign To Waiawa:  43 WAIAWA
A D G D A
Hoaeae West Waipahu Farrington Hwy/ Waipahu Hoaeae West
Loch Station Transit Ctr Opp Waiawa Transit Ctr Loch Station
(#4727) (#4421) (#493) (#4420) (#4727)
430a 442a 456a 509a 521a
500a 512a 526a 539a 551a
530a 542a 556a 609a 621a
600a 612a 626a 639a 651a
630a 642a 656a 709a 721a
700a 712a 726a 739a 751a
730a 742a 756a 809a 821a
800a 814a 829a 842a 854a
830a 844a 859a 912a 924a
900a 914a 929a 942a 954a
930a 944a 959a 1012a 1024a
1000a 1014a 1029a 1042a 1054a
1030a 1044a 1059a 1112a 1124a
1100a 1114a 1129a 1142a 1154a
1130a 1144a 1159a 1212p 1224p
1200p 1214p 1229p 1242p 1254p
1230p 1244p 1259p 112p 124p
100p 114p 129p 142p 154p
130p 144p 159p 212p 224p
200p 214p 229p 242p 254p
230p 244p 259p 312p 324p
300p 314p 329p 342p 354p
330p 344p 359p 412p 424p
400p 414p 429p 442p 454p
430p 444p 459p 512p 524p
500p 514p 529p 542p 554p
530p 544p 559p 612p 624p
600p 614p 629p 642p 654p
630p 643p 658p 711p 723p
700p 713p 728p 741p 753p
730p 743p 758p 808p 817p
800p 813p 828p 837p 846p
830p 843p 858p 907p 916p
900p 913p 927p 936p 945p
930p 943p 957p 1006p 1015p
1000p 1013p 1027p 1036p 1045p
1100p 1113p 1127p 1136p 1145p
1200a 1213a 1227a 1236a 1245a
100a 113a 127a 136a 145a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.