ROUTE 54 HONOLULU - PEARL CITY (UPPER AND LOWER)     Effective 3/5/23
STATE HOLIDAY:  Eastbound - Pearl City Upper and Lower to Alapai # - Starts at Hoomoana/Hoomalolo 3 minutes earlier
Eastbound Destination Signs: ✱ - Starts at Waimano Home Road/Hoomoana 3-6 minutes earlier
To Alapai Transit Center - 54 ALAPAI TRANSIT CENTER VIA RED HILL & - Starts at Ulune/Halawa Heights Road 1 minute earlier
To Ulune/Kahuapaani - 54 AIEA-ULUNE U - Leaves/Arrives Upper Pearl City
L - Leaves/Arrives Lower Pearl City
C D P R U X
Upper PC Lower PC    
Waimano Home Rd Paakamaa Moanalua Kahuapaani King Alapai
Komo Mai Puananala Kaonohi Ulune Beretania Transit Ctr
(#1967) (#2023) (#979) (#1996 (#591) (#1003)
U # 515a ..... 528a 533a 547a 555a
..... L ✱ 540a 553a 558a 612a 620a
U # 610a ..... 623a 628a 642a 650a
..... L ✱ 650a 703a 708a 722a 730a
U 710a ..... 723a 728a 742a 750a
..... L 730a 743a 748a 802a 810a
U 755a ..... 808a 813a 827a 835a
..... L 825a 838a 843a 857a 905a
U 855a ..... 908a 913a 927a 935a
..... 920a 933a 938a 952a 1000a
U 945a ..... 958a 1003a 1017a 1025a
..... 1015a 1028a 1034a 1049a 1057a
U 1045a ..... 1101a 1107a 1123a 1131a
..... L 1115a 1131a 1137a 1153a 1201p
U 1145a ..... 1201p 1207p 1223p 1231p
..... L 1215p 1231p 1237p 1253p 101p
U 1245p ..... 101p 107p 123p 131p
..... L 115p 131p 137p 153p 201p
U 145p ..... 201p 207p 223p 231p
..... L 215p 231p 237p 253p 301p
U 245p ..... 301p 307p 323p 331p
..... L 315p 331p 337p 353p 401p
U 345p ..... 401p 407p 423p 431p
..... L 415p 431p 437p 453p 501p
U 437p ..... 453p 459p ..... .....
..... L 520p 536p 542p 558p 606p
U 540p ..... 556p 602p ..... .....
..... L 622p 635p 640p 656p 704p
U 715p ..... 728p 733p 747p 755p
..... L 815p 828p 833p 847p 855p
U 910p ..... 923p 928p 942p 950p
ROUTE 54 HONOLULU - PEARL CITY (UPPER AND LOWER)     Effective 3/5/23
STATE HOLIDAY:  Westbound - Alapai to Pearl City Upper and Lower 
Westbound Destination Signs:
To Upper Pearl City - 54 UPPER PEARL CITY
To Lower Pearl City - 54 LOWER PEARL CITY 
X W U S P C D
      Upper PC Lower PC
Alapai Beretania King Kahuapaani Moanalua Waimano Home Rd  Paakamaa
Transit Ctr Punchbowl Beretania Ulune Kaonohi Komo Mai Puananala
             
620a 622a 628a 641a 646a U 701a .....
640a 642a 648a 701a 706a ..... L 721a
710a 712a 718a 731a 736a U 751a .....
740a 742a 748a 801a 806a ..... L 821a
810a 812a 818a 831a 836a U 851a .....
825a 827a 833a 846a 851a ..... L 906a
855a 857a 903a 916a 921a U 936a .....
925a 927a 933a 946a 951a ..... L 1006a
955a 957a 1003a 1016a 1021a U 1036a .....
1022a 1024a 1030a 1043a 1049a ..... L 1105a
1052a 1054a 1100a 1115a 1121a U 1137a .....
1122a 1124a 1130a 1145a 1151a ..... L 1207p
1152a 1154a 1200p 1215p 1221p U 1237p .....
1222p 1224p 1230p 1245p 1251p ..... L 107p
1252p 1254p 100p 115p 121p U 137p .....
122p 124p 130p 145p 151p ..... L 207p
152p 154p 200p 215p 221p U 237p .....
222p 224p 230p 245p 251p ..... L 307p
252p 254p 300p 315p 321p U 337p .....
322p 324p 330p 345p 351p ..... L 407p
352p 354p 400p 415p 421p U 437p .....
422p 424p 430p 445p 451p ..... L 507p
452p 454p 500p 515p 521p U 537p .....
527p 529p 535p 550p 556p ..... L 612p
625p 627p 633p 646p 651p U 706p .....
725p 727p 733p 746p 751p ..... L 806p
820p 822p 828p 841p 846p U 901p .....
920p 922p 928p 941p 946p ..... L 1001p
1020p 1022p 1028p 1041p 1046p U 1101p .....
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.