Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/13/22
SUNDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
519a 525a 535a 549a 600a 608a 623a 640a 652a 703a 710a 732a 746a
621a 631a 641a 655a 705a 714a 721a 736a 751a 803a 810a 833a 847a
648a 658a 708a 722a 734a 743a 750a 805a 821a 833a 840a 903a 919a
721a 728a 738a 752a 804a 813a 820a 835a 851a 903a 910a 933a 949a
748a 755a 805a 819a 833a 842a 849a 904a 920a 933a 940a 1003a 1021a
810a 824a 835a 849a 903a 912a 919a 934a 950a 1003a 1011a 1035a 1053a
837a 851a 902a 916a 933a 942a 949a 1004a 1020a 1033a 1041a 1105a 1121a
913a 920a 931a 945a 1002a 1011a 1018a 1034a 1050a 1103a 1111a 1135a 1151a
945a 952a 1003a 1018a 1032a 1041a 1048a 1104a 1120a 1133a 1141a 1205p 1222p
1008a 1019a 1031a 1046a 1100a 1110a 1118a 1134a 1150a 1203p 1210p 1235p 1252p
1035a 1046a 1058a 1114a 1130a 1140a 1148a 1204p 1220p 1233p 1240p 105p 121p
1103a 1113a 1128a 1144a 1200p 1210p 1218p 1234p 1250p 103p 110p 135p 151p
1133a 1143a 1158a 1215p 1231p 1241p 1249p 105p 121p 133p 140p 205p 221p
1157a 1210p 1229p 1246p 102p 112p 119p 135p 151p 203p 210p 235p 251p
1227p 1240p 1259p 116p 131p 141p 148p 204p 221p 233p 240p 305p 321p
1254p 108p 129p 146p 201p 211p 218p 234p 251p 303p 310p 336p 352p
125p 139p 200p 217p 232p 242p 249p 305p 321p 333p 340p 405p 421p
155p 209p 230p 247p 302p 312p 319p 335p 351p 403p 410p 433p 449p
221p 235p 256p 313p 331p 341p 348p 404p 420p 433p 440p 503p 519p
256p 310p 327p 344p 402p 412p 419p 434p 450p 503p 510p 533p 549p
327p 341p 358p 415p 433p 443p 450p 505p 521p 533p 540p 603p 617p
401p 414p 428p 445p 503p 513p 520p 535p 551p 603p 610p 633p 647p
432p 445p 459p 516p 534p 544p 551p 606p 621p 633p 640p 703p 717p
504p 517p 529p 546p 604p 614p 621p 636p 651p 703p 710p 732p 746p
539p 552p 604p 620p 637p 647p 654p 708p 722p 733p 740p 802p 816p
639p 651p 703p 719p 737p 746p 753p 807p 821p 833p 839p 900p 912p
735p 755p 806p 820p 839p 848p 854p 908p 922p 933p 939p 959p 1011p
840p 857p 907p 921p 940p 948p 954p 1008p 1022p 1033p 1038p 1100p 1112p
950p 1002p 1012p 1026p 1040p 1048p 1054p 1108p 1122p 1133p 1138p 1157p 1209a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/13/22
SUNDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
455a 510a 531a 537a 547a 601a 615a 622a 632a 639a 653a 703a 709a
554a 609a 631a 637a 647a 701a 715a 722a 733a 740a 754a 804a 811a
624a 639a 701a 707a 717a 731a 745a 752a 803a 810a 826a 836a 843a
651a 706a 731a 737a 747a 801a 815a 822a 834a 841a 857a 908a 916a
721a 736a 801a 807a 817a 831a 845a 852a 904a 911a 927a 939a 947a
751a 806a 831a 837a 847a 901a 916a 923a 935a 942a 958a 1010a 1019a
820a 835a 900a 907a 917a 932a 947a 954a 1006a 1013a 1030a 1042a 1051a
845a 901a 930a 937a 947a 1002a 1017a 1024a 1036a 1043a 1100a 1112a 1121a
915a 931a 1000a 1007a 1017a 1033a 1048a 1055a 1107a 1114a 1131a 1143a 1152a
944a 1001a 1030a 1037a 1047a 1103a 1118a 1125a 1137a 1144a 1201p 1215p 1224p
1013a 1031a 1100a 1107a 1117a 1133a 1148a 1155a 1207p 1214p 1232p 1246p 1255p
1043a 1101a 1130a 1137a 1147a 1203p 1218p 1225p 1237p 1244p 102p 119p 128p
1113a 1131a 1200p 1207p 1217p 1233p 1248p 1255p 108p 115p 133p 150p 159p
1142a 1200p 1230p 1237p 1247p 103p 118p 125p 138p 145p 203p 223p 233p
1212p 1230p 100p 107p 117p 133p 148p 155p 208p 215p 235p 255p 305p
1242p 100p 130p 137p 147p 203p 218p 225p 238p 245p 305p 327p 337p
112p 130p 200p 207p 217p 233p 248p 255p 307p 314p 334p 356p 405p
142p 200p 230p 237p 247p 303p 318p 325p 337p 344p 404p 426p 434p
212p 230p 300p 307p 317p 333p 348p 355p 407p 414p 435p 457p 504p
243p 301p 330p 337p 347p 403p 418p 425p 436p 443p 504p 523p 530p
313p 331p 400p 407p 417p 433p 448p 455p 506p 513p 532p 551p 558p
342p 401p 430p 437p 447p 503p 518p 525p 536p 543p 602p 617p 623p
412p 431p 500p 507p 517p 533p 548p 555p 606p 613p 630p 645p 651p
444p 503p 530p 537p 547p 603p 618p 625p 636p 643p 700p 710p 716p
516p 533p 600p 607p 617p 633p 648p 655p 706p 713p 728p 738p 744p
548p 605p 630p 637p 647p 703p 718p 725p 736p 743p 758p 808p 814p
649p 706p 731p 737p 747p 802p 816p 823p 834p 841p 856p 906p 911p
750p 806p 831p 837p 847p 902p 916p 923p 934p 941p 955p 1005p 1010p
854p 908p 931p 937p 947p 1002p 1016p 1023p 1033p 1040p 1054p 1104p 1109p
956p 1010p 1031p 1037p 1047p 1102p 1116p 1123p 1133p 1140p 1154p 1204a 1209a
1056p 1110p 1131p 1137p 1147p 1201a 1215a 1222a 1232a 1239a 1253a 103a 108a
1156p 1210a 1231a 1237a 1247a 101a 115a 122a 132a 139a 153a 203a 208a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.