Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/2/25
SATURDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
549a 554a 604a 622a 629a 639a 646a 701a 716a 728a 734a 756a 811a
617a 622a 632a 650a 657a 707a 714a 729a 744a 756a 802a 825a 841a
643a 648a 658a 716a 724a 734a 741a 756a 811a 824a 830a 853a 910a
715a 720a 730a 748a 756a 806a 814a 829a 844a 857a 903a 926a 944a
744a 749a 759a 820a 828a 838a 846a 901a 916a 929a 935a 958a 1017a
812a 818a 829a 850a 858a 908a 916a 931a 946a 959a 1006a 1030a 1049a
841a 847a 858a 919a 927a 937a 945a 1000a 1015a 1028a 1035a 1059a 1117a
912a 918a 929a 950a 958a 1008a 1016a 1031a 1046a 1059a 1106a 1130a 1148a
941a 947a 958a 1020a 1028a 1038a 1046a 1101a 1116a 1129a 1136a 1200p 1218p
1006a 1013a 1027a 1049a 1057a 1108a 1116a 1131a 1146a 1159a 1206p 1230p 1248p
1033a 1040a 1054a 1118a 1126a 1137a 1145a 1200p 1215p 1228p 1235p 1259p 117p
1102a 1110a 1126a 1150a 1158a 1209p 1217p 1232p 1247p 100p 107p 132p 150p
1133a 1141a 1201p 1225p 1233p 1244p 1252p 107p 123p 136p 143p 208p 226p
1158a 1207p 1229p 1253p 101p 112p 120p 135p 151p 204p 211p 236p 254p
1228p 1237p 1259p 123p 131p 142p 150p 205p 221p 234p 241p 306p 324p
1256p 105p 129p 153p 201p 212p 220p 235p 251p 304p 311p 336p 354p
126p 135p 159p 223p 231p 242p 250p 305p 321p 334p 341p 406p 423p
155p 204p 228p 252p 300p 311p 319p 334p 350p 403p 410p 435p 452p
226p 234p 258p 322p 330p 341p 349p 404p 420p 432p 439p 504p 520p
300p 307p 328p 352p 400p 411p 419p 434p 450p 502p 509p 533p 549p
331p 338p 359p 422p 430p 441p 449p 504p 520p 532p 539p 603p 618p
405p 412p 428p 451p 459p 510p 518p 533p 549p 601p 608p 631p 646p
437p 444p 500p 522p 530p 541p 549p 604p 619p 631p 638p 701p 716p
511p 518p 531p 553p 601p 612p 620p 635p 650p 702p 709p 732p 747p
543p 550p 603p 625p 633p 644p 652p 707p 722p 734p 741p 804p 819p
641p 648p 700p 725p 733p 744p 752p 807p 822p 834p 841p 904p 918p
753p 759p 809p 830p 838p 849p 857p 911p 925p 936p 942p 1004p 1018p
851p 857p 907p 925p 933p 944p 952p 1006p 1020p 1031p 1037p 1059p 1113p
956p 1002p 1012p 1028p 1036p 1047p 1055p 1109p 1123p 1134p 1140p 1202a 1216a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/2/25
SATURDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
456a 508a 531a 537a 548a 603a 617a 624a 633a 642a 656a 706a 713a
556a 608a 631a 637a 648a 703a 718a 726a 736a 748a 802a 812a 819a
625a 637a 700a 707a 718a 733a 748a 756a 806a 818a 833a 843a 850a
651a 704a 727a 734a 745a 800a 815a 823a 833a 845a 900a 910a 918a
721a 734a 757a 804a 815a 830a 845a 853a 903a 915a 930a 940a 948a
748a 802a 826a 833a 844a 859a 914a 921a 931a 943a 958a 1008a 1016a
816a 831a 855a 902a 913a 928a 943a 950a 1000a 1012a 1027a 1037a 1045a
844a 859a 924a 931a 942a 957a 1012a 1019a 1030a 1042a 1057a 1108a 1117a
911a 929a 954a 1001a 1013a 1029a 1044a 1051a 1102a 1114a 1129a 1140a 1149a
940a 958a 1024a 1031a 1043a 1059a 1115a 1122a 1133a 1145a 1200p 1212p 1221p
1009a 1027a 1053a 1100a 1112a 1128a 1144a 1151a 1202p 1214p 1229p 1241p 1250p
1038a 1056a 1122a 1129a 1141a 1157a 1213p 1220p 1231p 1243p 1258p 111p 120p
1108a 1126a 1152a 1159a 1211p 1227p 1243p 1250p 101p 113p 128p 141p 150p
1138a 1156a 1222p 1229p 1241p 1257p 113p 121p 132p 144p 159p 214p 223p
1208p 1226p 1252p 1259p 111p 127p 143p 151p 202p 214p 230p 245p 254p
1238p 1256p 123p 130p 142p 158p 214p 222p 233p 245p 301p 318p 327p
109p 127p 154p 201p 213p 230p 246p 254p 305p 317p 333p 350p 359p
139p 157p 224p 231p 243p 300p 316p 324p 335p 347p 403p 420p 429p
209p 227p 254p 301p 313p 330p 346p 354p 405p 417p 433p 450p 459p
239p 257p 323p 330p 342p 359p 415p 423p 434p 446p 502p 516p Weed/Kaukonahua-525p
308p 326p 352p 359p 411p 428p 444p 452p 503p 515p 530p 544p 553p
342p 400p 426p 433p 445p 502p 518p 526p 537p 549p 604p 616p Weed/Kaukonahua-623p
412p 430p 456p 503p 515p 531p 547p 555p 606p 618p 633p 645p Weed/Kaukonahua-652p
442p 500p 525p 532p 544p 600p 616p 623p 634p 646p 701p 712p 719p
514p 532p 557p 604p 616p 632p 648p 655p 706p 718p 733p 744p Weed/Kaukonahua-751p
545p 603p 627p 634p 646p 702p 717p 724p 735p 747p 802p 812p 818p
647p 703p 726p 732p 744p 759p 814p 821p 832p 844p 858p 907p 913p
747p 802p 825p 831p 843p 858p 913p 920p 931p 941p 955p 1004p 1010p
849p 903p 926p 932p 944p 959p 1014p 1020p 1030p 1040p 1053p 1102p 1107p
950p 1003p 1026p 1032p 1043p 1058p 1112p 1118p 1127p 1137p 1150p 1159p 1204a
1052p 1103p 1126p 1132p 1143p 1158p 1212a 1218a 1227a 1237a 1250a 1259a Weed/Kaukonahua-104a
1153p 1204a 1227a 1233a 1244a 1259a 113a 119a 128a 138a 151a 200a Weed/Kaukonahua-205a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.