Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/2/25
SUNDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
522a 527a 537a 552a 559a 608a 616a 633a 648a 659a 705a 727a 741a
624a 629a 639a 654a 701a 710a 717a 732a 747a 758a 804a 827a 841a
650a 655a 705a 722a 729a 738a 745a 800a 815a 826a 832a 855a 910a
720a 725a 735a 752a 759a 808a 815a 830a 845a 856a 902a 925a 940a
747a 752a 802a 821a 829a 838a 845a 900a 915a 927a 933a 956a 1011a
817a 822a 832a 851a 859a 908a 915a 930a 945a 957a 1004a 1027a 1042a
844a 849a 859a 922a 930a 939a 946a 1001a 1016a 1028a 1035a 1058a 1113a
913a 919a 930a 953a 1001a 1010a 1017a 1032a 1047a 1059a 1106a 1129a 1144a
945a 951a 1002a 1022a 1030a 1039a 1046a 1101a 1116a 1128a 1135a 1158a 1213p
1013a 1019a 1031a 1051a 1059a 1109a 1116a 1131a 1146a 1158a 1205p 1228p 1243p
1040a 1046a 1058a 1121a 1129a 1139a 1146a 1201p 1217p 1229p 1236p 1259p 114p
1106a 1113a 1128a 1151a 1159a 1209p 1216p 1231p 1247p 1259p 106p 129p 144p
1138a 1145a 1200p 1221p 1229p 1239p 1246p 101p 117p 129p 136p 159p 215p
1204p 1212p 1230p 1251p 1259p 109p 116p 131p 147p 159p 206p 230p 246p
1234p 1242p 100p 121p 129p 139p 146p 201p 217p 229p 236p 300p 318p
102p 110p 130p 151p 159p 209p 216p 231p 247p 259p 306p 330p 348p
131p 139p 159p 220p 228p 238p 245p 300p 316p 328p 335p 359p 415p
201p 209p 229p 250p 258p 308p 315p 330p 346p 358p 405p 429p 445p
227p 235p 255p 320p 328p 338p 345p 400p 416p 428p 435p 459p 515p
304p 311p 326p 351p 359p 409p 416p 431p 447p 459p 506p 529p 545p
336p 343p 358p 423p 431p 441p 448p 503p 518p 530p 537p 600p 614p
410p 417p 430p 455p 503p 513p 520p 535p 550p 602p 608p 631p 645p
440p 447p 500p 524p 532p 542p 549p 604p 619p 631p 637p 700p 713p
511p 518p 530p 554p 602p 612p 619p 634p 649p 701p 707p 729p 742p
544p 551p 603p 626p 634p 644p 651p 706p 720p 731p 737p 759p 811p
641p 647p 658p 723p 730p 740p 747p 802p 816p 827p 833p 853p 905p
745p 751p 802p 827p 834p 844p 851p 906p 920p 931p 937p 957p 1007p
849p 855p 905p 930p 937p 947p 954p 1008p 1022p 1033p 1038p 1058p 1108p
956p 1001p 1011p 1031p 1038p 1048p 1055p 1109p 1123p 1134p 1139p 1159p 1209a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 3/2/25
SUNDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
458a 508a 531a 537a 548a 602a 616a 623a 631a 640a 652a 701a 707a
557a 608a 631a 637a 648a 702a 716a 723a 732a 743a 756a 806a 813a
627a 638a 701a 707a 718a 732a 746a 753a 802a 813a 827a 837a 844a
653a 705a 728a 734a 745a 759a 813a 820a 829a 840a 854a 904a 912a
723a 735a 758a 804a 815a 829a 843a 850a 859a 910a 925a 936a 944a
752a 805a 829a 835a 846a 900a 915a 922a 931a 942a 957a 1008a 1017a
821a 834a 858a 905a 916a 931a 946a 953a 1002a 1013a 1029a 1040a 1049a
846a 859a 923a 930a 941a 956a 1011a 1018a 1028a 1039a 1055a 1106a 1115a
916a 930a 954a 1001a 1012a 1028a 1043a 1050a 1100a 1111a 1127a 1138a 1147a
945a 959a 1024a 1031a 1042a 1058a 1113a 1120a 1130a 1141a 1157a 1209p 1218p
1015a 1030a 1055a 1102a 1113a 1129a 1144a 1151a 1201p 1213p 1229p 1242p 1251p
1045a 1100a 1125a 1132a 1143a 1159a 1214p 1221p 1231p 1243p 1259p 114p 123p
1115a 1130a 1155a 1202p 1214p 1230p 1245p 1252p 102p 114p 130p 145p 154p
1144a 1159a 1224p 1231p 1243p 1259p 114p 121p 131p 143p 159p 217p 227p
1214p 1230p 1255p 102p 114p 130p 145p 152p 202p 214p 230p 248p 258p
1244p 101p 126p 133p 145p 201p 216p 223p 233p 245p 301p 321p 331p
113p 130p 155p 202p 214p 230p 245p 252p 302p 314p 331p 351p 401p
143p 200p 225p 232p 244p 300p 315p 322p 332p 344p 401p 422p 430p
212p 228p 253p 300p 312p 328p 343p 350p 400p 412p 428p 449p 457p
243p 259p 323p 330p 342p 358p 413p 420p 430p 442p 458p 517p Weed/Kaukonahua-524p
313p 329p 353p 400p 412p 428p 443p 450p 500p 512p 528p 547p 554p
343p 359p 423p 430p 442p 458p 513p 520p 530p 542p 558p 611p Weed/Kaukonahua-617p
414p 430p 454p 501p 513p 529p 544p 551p 601p 613p 628p 640p Weed/Kaukonahua-646p
446p 502p 526p 533p 545p 601p 616p 623p 633p 645p 700p 710p 716p
516p 532p 556p 603p 616p 632p 647p 654p 704p 716p 730p 740p Weed/Kaukonahua-746p
548p 604p 628p 635p 648p 704p 719p 726p 736p 748p 802p 812p 818p
650p 706p 730p 736p 749p 804p 818p 825p 834p 845p 858p 908p 913p
751p 806p 829p 835p 848p 903p 917p 924p 933p 942p 955p 1005p 1010p
855p 907p 930p 936p 948p 1003p 1017p 1024p 1032p 1041p 1054p 1103p 1108p
958p 1009p 1032p 1038p 1049p 1104p 1118p 1125p 1133p 1142p 1155p 1204a 1209a
1058p 1109p 1132p 1138p 1149p 1204a 1218a 1225a 1233a 1242a 1255a 104a Weed/Kaukonahua-109a
1158p 1209a 1232a 1238a 1249a 104a 118a 125a 133a 142a 155a 204a Weed/Kaukonahua-209a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.