Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 8/18/24
SUNDAY: Eastbound via Kamehameha Hwy/Likelike Hwy to Downtown/Ala Moana Center
Eastbound Destination Sign: 
From Haleiwa to Ala Moana Center - HONOLULU - ALA MOANA CENTER
A B C D E F G H I L M O Q
Haleiwa Haleiwa Pupukea Turtle Kahuku Laie/Polynesian Hauula Kaaawa Kaneohe Kaneohe Kaneohe Downtown Ala Moana Center
Kam Hwy/Weed Circle Beach Park Beach Park Bay Resort Kam Hwy/Pualalea Cultural Center Elementary Beach Park Kam Hwy/Kahekili Kawa/Mehana Mauka Kam Hwy/Likelike Bishop/Hotel Kona St
(#2215) (#2298) (#2312) (#2341) (#2348) (#2363) (#2377) (#2408) (#2437) (#4600) (#1765) (#834) (#1313)
522a 527a 537a 553a 601a 609a 621a 638a 652a 703a 710a 732a 746a
624a 629a 640a 656a 704a 713a 721a 736a 751a 803a 810a 833a 847a
650a 655a 707a 725a 733a 742a 750a 805a 821a 833a 840a 903a 919a
720a 725a 737a 755a 803a 812a 820a 835a 851a 903a 910a 933a 949a
747a 752a 804a 824a 832a 841a 849a 904a 920a 933a 940a 1003a 1021a
817a 823a 835a 855a 903a 912a 919a 934a 950a 1003a 1011a 1035a 1053a
844a 850a 902a 925a 933a 942a 949a 1004a 1020a 1033a 1041a 1105a 1121a
913a 919a 931a 954a 1002a 1011a 1018a 1034a 1050a 1103a 1111a 1135a 1151a
945a 951a 1003a 1024a 1032a 1041a 1048a 1104a 1120a 1133a 1141a 1205p 1222p
1013a 1020a 1032a 1053a 1101a 1111a 1118a 1134a 1150a 1203p 1210p 1235p 1252p
1040a 1047a 1059a 1123a 1131a 1141a 1148a 1204p 1220p 1233p 1240p 105p 121p
1106a 1114a 1129a 1153a 1201p 1211p 1218p 1234p 1250p 103p 110p 135p 151p
1138a 1146a 1201p 1224p 1232p 1242p 1249p 105p 121p 133p 140p 205p 221p
1204p 1212p 1231p 1254p 102p 112p 119p 135p 151p 203p 210p 235p 251p
1234p 1242p 101p 124p 132p 142p 149p 205p 221p 233p 240p 305p 321p
102p 111p 132p 155p 203p 213p 220p 236p 252p 304p 311p 336p 352p
131p 140p 201p 224p 232p 242p 249p 305p 321p 333p 340p 405p 421p
201p 209p 230p 253p 301p 311p 318p 334p 350p 402p 409p 433p 449p
227p 235p 256p 322p 330p 340p 347p 403p 419p 432p 439p 503p 519p
304p 311p 328p 354p 402p 412p 419p 434p 450p 503p 510p 533p 549p
336p 343p 400p 426p 434p 444p 451p 506p 521p 533p 540p 603p 617p
410p 417p 431p 457p 505p 515p 522p 537p 552p 604p 610p 633p 647p
440p 447p 501p 527p 535p 545p 552p 607p 622p 634p 640p 703p 717p
511p 518p 531p 557p 605p 615p 622p 637p 652p 704p 710p 732p 746p
544p 551p 604p 628p 636p 646p 653p 709p 723p 734p 740p 802p 816p
641p 648p 701p 727p 735p 744p 751p 807p 821p 833p 839p 900p 912p
745p 752p 805p 830p 838p 847p 853p 908p 922p 933p 939p 959p 1011p
849p 855p 907p 932p 940p 948p 954p 1008p 1022p 1033p 1038p 1100p 1112p
956p 1002p 1012p 1032p 1040p 1048p 1054p 1108p 1122p 1133p 1138p 1157p 1209a
Route 60 - HONOLULU - KANEOHE - HALEIWA          Effective 8/18/24
SUNDAY:  Westbound via Likelike Hwy/Kamehameha Hwy to Haleiwa
Westbound Destination Signs:
To Haleiwa - 60 KANEOHE - HALEIWA
To Windward Mall - 60 KANEOHE - WINDWARD MALL 
Q P M L I H G F E D C B A
Ala Moana Ctr Downtown Kaneohe Kaneohe Kaneohe Kaaawa Hauula Laie/Polynesian Kahuku Turtle Pupukea Haleiwa Haleiwa
Kona St Alakea/Hotel Kam Hwy/Likelike Kawa/Mehana Kam Hwy/Kahekili Beach Park Elementary Cultural Center Kam Hwy/Pualalea Bay Resort Beach Park Beach Park Kam Hwy/Weed Circle
(#426) (#744) (#1475) (#4248) (#1587) (#2465) (#2494) (#2507) (#2524) (#2341) (#2552) (#2567) (#2215)
458a 510a 532a 538a 549a 603a 617a 624a 632a 642a 655a 705a 711a
557a 609a 632a 638a 649a 703a 717a 724a 732a 744a 757a 807a 814a
627a 639a 702a 708a 719a 733a 747a 754a 802a 814a 828a 838a 845a
653a 706a 729a 735a 746a 800a 814a 821a 830a 842a 856a 907a 915a
723a 736a 759a 805a 816a 830a 844a 851a 900a 912a 927a 939a 947a
752a 806a 831a 837a 848a 902a 917a 924a 933a 945a 1000a 1012a 1021a
821a 835a 900a 907a 918a 933a 948a 955a 1004a 1016a 1032a 1044a 1053a
846a 901a 927a 934a 945a 1000a 1015a 1022a 1031a 1043a 1059a 1111a 1120a
916a 931a 957a 1004a 1015a 1031a 1046a 1053a 1102a 1114a 1130a 1142a 1151a
945a 1001a 1028a 1035a 1046a 1102a 1117a 1124a 1133a 1145a 1201p 1215p 1224p
1015a 1031a 1058a 1105a 1116a 1132a 1147a 1154a 1203p 1215p 1233p 1247p 1256p
1045a 1101a 1128a 1135a 1146a 1202p 1217p 1224p 1233p 1245p 103p 118p 127p
1115a 1131a 1158a 1205p 1217p 1233p 1248p 1255p 104p 116p 133p 148p 157p
1144a 1200p 1228p 1235p 1247p 103p 118p 125p 135p 147p 204p 222p 232p
1214p 1230p 1258p 105p 117p 133p 148p 155p 205p 217p 234p 252p 302p
1244p 100p 127p 134p 146p 202p 217p 224p 234p 246p 303p 325p 335p
113p 130p 157p 204p 216p 232p 247p 254p 304p 316p 332p 354p 403p
143p 200p 226p 233p 245p 301p 316p 323p 332p 344p 400p 422p 430p
212p 230p 256p 303p 315p 331p 346p 353p 402p 414p 430p 452p 500p
243p 301p 327p 334p 346p 402p 417p 424p 433p 445p 501p 520p Weed/Kaukonahua-527p
313p 331p 357p 404p 416p 432p 447p 454p 503p 515p 531p 550p 557p
343p 401p 427p 434p 446p 502p 517p 524p 533p 545p 601p 616p Weed/Kaukonahua-622p
414p 431p 457p 504p 516p 532p 547p 554p 603p 615p 630p 645p Weed/Kaukonahua-651p
446p 503p 528p 535p 547p 603p 618p 625p 634p 646p 701p 711p 717p
516p 533p 558p 605p 618p 634p 649p 656p 705p 717p 731p 741p Weed/Kaukonahua-747p
548p 605p 630p 637p 650p 706p 721p 728p 737p 749p 803p 813p 819p
650p 706p 730p 736p 749p 804p 818p 825p 834p 846p 859p 909p 914p
751p 806p 830p 836p 849p 904p 918p 925p 934p 944p 957p 1007p 1012p
855p 908p 931p 937p 949p 1004p 1018p 1025p 1033p 1043p 1056p 1106p 1111p
958p 1010p 1033p 1039p 1050p 1105p 1119p 1126p 1134p 1144p 1157p 1207a 1212a
1058p 1110p 1133p 1139p 1150p 1205a 1219a 1226a 1234a 1244a 1257a 107a Weed/Kaukonahua-112a
1158p 1210a 1233a 1239a 1250a 105a 119a 126a 134a 144a 157a 207a Weed/Kaukonahua-212a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.