ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 12/1/24
SATURDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
J H G F D A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
606a 621a 625a 634a 704a 720a
636a 651a 655a 704a 734a 750a
706a 721a 725a 734a 804a 820a
736a 751a 755a 804a 834a 850a
806a 821a 825a 834a 904a 921a
836a 851a 855a 904a 934a 951a
906a 921a 925a 934a 1004a 1021a
936a 951a 955a 1004a 1034a 1051a
1006a 1021a 1025a 1035a 1105a 1122a
1036a 1051a 1055a 1105a 1135a 1152a
1106a 1121a 1125a 1135a 1205p 1222p
1136a 1151a 1155a 1205p 1235p 1252p
1206p 1221p 1225p 1235p 105p 122p
1236p 1251p 1255p 105p 135p 152p
106p 121p 125p 135p 205p 222p
136p 151p 155p 205p 235p 252p
206p 221p 225p 235p 305p 322p
236p 251p 255p 305p 335p 352p
306p 321p 325p 335p 405p 422p
336p 351p 355p 405p 435p 452p
406p 421p 425p 435p 505p 522p
436p 451p 455p 505p 535p 552p
506p 521p 525p 535p 605p 622p
536p 551p 555p 605p 635p 652p
606p 621p 625p 635p 705p 722p
721p 736p 740p 749p 816p 833p
821p 836p 840p 849p 915p 928p
920p 935p 939p 948p 1014p 1027p
1020p 1035p 1039p 1048p 1114p 1127p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 12/1/24
SATURDAY:   Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A B C E G H J I
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 452a 453a 515a 522a 526a 538a .....
..... 526a 527a 549a 556a 600a 612a .....
..... 616a 617a 640a 647a 652a 704a .....
..... 643a 644a 708a 715a 721a 733a .....
..... 709a 710a 734a 741a 747a 759a .....
732a 745a 746a 810a 817a 823a 835a .....
758a 811a 812a 836a 843a 849a 904a .....
827a 840a 841a 906a 914a 920a 935a .....
857a 911a 912a 937a 945a 950a 1002a .....
927a 941a 942a 1009a 1017a 1022a 1036a .....
956a 1011a 1012a 1040a 1048a 1053a 1107a .....
1026a 1041a 1042a 1110a 1120a 1125a 1139a .....
1055a 1112a 1113a 1141a 1151a 1157a 1210p .....
1125a 1142a 1143a 1211p 1221p 1227p 1240p .....
1155a 1212p 1214p 1242p 1252p 1259p 112p .....
1225p 1242p 1244p 112p 122p 129p 142p .....
1255p 112p 114p 144p 154p 202p 215p .....
125p 142p 144p 217p 229p 237p 252p .....
155p 212p 214p 247p 257p 305p 319p .....
225p 242p 244p 310p 321p 328p 342p .....
255p 314p 316p 342p 352p 359p 414p .....
326p 345p 347p 413p 422p 429p 443p .....
356p 415p 417p 443p 452p 459p 513p .....
426p 445p 447p 513p 522p 529p 543p .....
458p 513p 515p 541p 550p 556p 610p 616p
559p 613p 615p 640p 649p 655p 709p .....
647p 701p 703p 728p 737p 743p 758p .....
747p 801p 803p 828p 836p 842p 856p .....
849p 903p 904p 929p 937p 942p 956p .....
949p 1000p 1001p 1025p 1033p 1037p 1051p 1057p
1048p 1059p 1100p 1124p 1132p 1136p 1150p 1156p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped