ROUTE 6 PAUOA - WOODLAWN     Effective 3/2/25 ROUTE 6 PAUOA - WOODLAWN     
WEEKDAY:  Eastbound from Pauoa to University/Woodlawn WEEKDAY:  Westbound from Woodlawn/University to Pauoa
Eastbound Destination Signs Westbound Destination Signs 
To East Manoa/Huapala:  6 University Woodlawn Dr To Kanealii Ave/Kapalu:  6 Pauoa Valley
To East Manoa/Huapala via University of Hawaii:6 Woodlawn Dr via East West Rd To Ala Moana Center:  6 Ala Moana Center
To Ala Moana Center:  6 Ala Moana Center
C D M N V b d e f f e c S P M E F C B
Pauoa Bishop Auahi Ala Moana Ctr King King Maile Way Oahu East Manoa East Manoa Oahu King Beretania Keeaumoku Auahi Alakea Alakea Pauoa Kanealii
Kapaloala Hotel Kamakee Kona/Keeaumoku Punahou University East West Kaala Huapala Huapala Kaala University Kalakaua Kapiolani Kamakee King Hotel Kapaloala Pauoa
(#4522) (#834) (#846) (#760) (#852) (#296) (#864) (#868) (#1414) (#1414) (#805) (#415) (#38) (#821) (#4344) (#743) (#744) (#4522) (#827)
520a 530a 539a 545a 550a 554a ..... 558a 601a ..... ..... ..... ..... ..... ..... 512a 513a 520a .....
545a 556a 606a 612a 617a 622a ..... 627a 631a ..... ..... ..... ..... ..... ..... 537a 538a 545a .....
615a 627a 637a 643a 649a 655a ..... 700a 704a ..... ..... ..... ..... ..... ..... 607a 608a 615a .....
635a 648a 658a 704a 710a 716a 723a 727a 731a ..... ..... ..... ..... ..... ..... 626a 627a 635a .....
705a 719a 730a 736a 743a 750a 757a 801a 805a 600a 615a 619a 626a 631a 639a 650a 652a 701a .....
730a 746a 757a 803a 810a 817a 824a 828a 832a 620a 636a 640a 648a 654a 702a 713a 715a 723a .....
800a 814a 826a 832a 839a 846a 853a 857a 901a 650a 706a 711a 719a 726a 735a 744a 746a 754a .....
835a 848a 900a 907a 914a 921a 928a 932a 936a 720a 736a 741a 749a 756a 805a 814a 816a 824a .....
900a 914a 926a 933a 941a 948a 955a 959a 1003a 750a 806a 811a 819a 826a 835a 844a 846a 854a .....
925a 939a 951a 959a 1007a 1014a 1021a 1025a 1029a 815a 831a 835a 843a 850a 859a 908a 910a 918a .....
950a 1004a 1016a 1024a 1032a 1039a 1046a 1050a 1054a 840a 857a 901a 909a 916a 925a 934a 936a 944a .....
1015a 1027a 1040a 1048a 1056a 1103a 1110a 1114a 1118a 905a 921a 925a 933a 940a 950a 959a 1001a 1009a .....
1040a 1052a 1105a 1113a 1121a 1128a 1135a 1139a 1143a 930a 945a 949a 957a 1004a 1015a 1025a 1027a 1035a .....
1110a 1122a 1135a 1143a 1151a 1158a 1205p 1209p 1213p 955a 1011a 1015a 1023a 1030a 1041a 1051a 1053a 1102a .....
1135a 1147a 1200p 1208p 1216p 1223p 1230p 1234p 1238p 1020a 1036a 1040a 1048a 1055a 1106a 1116a 1118a 1128a .....
1200p 1212p 1225p 1233p 1241p 1248p 1255p 1259p 103p 1045a 1102a 1106a 1114a 1121a 1132a 1142a 1144a 1154a .....
1225p 1238p 1251p 100p 108p 115p 122p 126p 130p 1110a 1125a 1129a 1137a 1144a 1155a 1205p 1207p 1217p .....
1250p 103p 116p 125p 133p 140p 147p 151p 155p 1135a 1150a 1154a 1202p 1209p 1220p 1230p 1232p 1242p .....
115p 128p 141p 150p 158p 205p 212p 216p 220p 1200p 1215p 1219p 1227p 1234p 1245p 1255p 1257p 107p .....
140p 153p 206p 215p 223p 230p 237p 241p 245p 1225p 1241p 1245p 1253p 100p 111p 121p 123p 133p .....
205p 218p 230p 239p 247p 254p 301p 305p 310p 1250p 106p 110p 118p 125p 136p 146p 148p 158p .....
230p 242p 254p 303p 311p 319p 326p 330p 335p 115p 131p 135p 143p 150p 201p 211p 213p 223p .....
255p 307p 319p 328p 336p 344p 351p 355p 400p 140p 156p 200p 208p 215p 226p 236p 238p 248p .....
325p 337p 349p 358p 406p 414p 421p 425p 430p 205p 221p 227p 235p 242p 253p 304p 306p 316p .....
350p 402p 414p 423p 431p 439p 446p 450p 454p 230p 246p 251p 259p 306p 317p 328p 330p 341p .....
415p 427p 439p 448p 457p 505p 512p 516p 520p 255p 311p 316p 324p 331p 342p 353p 354p 405p .....
440p 452p 504p 512p 521p 529p 536p 540p 544p 320p 336p 341p 349p 356p 407p 418p 419p 430p .....
500p 512p 524p 532p 541p 549p 556p 600p 604p 340p 356p 401p 409p 416p 427p 438p 439p 452p .....
520p 531p 543p 551p 600p 607p 614p 618p 622p 405p 421p 426p 434p 441p 452p 503p 504p 517p .....
545p 556p 606p 614p 622p 629p 636p 641p 645p 435p 451p 455p 502p 509p 520p 530p 531p 542p .....
615p 625p 635p 643p 650p 656p ..... 702p 706p 500p 516p 520p 527p 533p 544p 554p 555p 605p .....
635p 645p 654p 702p 709p 715p ..... 721p 725p 525p 541p 545p 552p 558p 609p 619p 620p 629p .....
700p 709p 718p 725p 732p 737p ..... 743p 747p 550p 606p 610p 617p 623p 634p 643p 644p 652p .....
730p 739p 748p 755p 802p 807p ..... 813p 817p 604p 616p-East Manoa/Huapala ..... ..... ..... ..... ..... ..... ….. …..
755p 804p 813p 820p 827p 832p ..... 838p 842p 625p 641p 645p 652p 658p 707p 715p 716p 724p .....
825p 834p 843p 850p 857p 902p ..... 908p 912p 650p 705p 709p 715p 721p 730p 738p 739p 747p .....
900p 909p 917p 923p 929p 934p ..... 940p 944p 720p 735p 739p 745p 750p 758p 806p 807p 815p .....
945p 954p 1002p 1008p ..... ..... ..... ..... ..... 725p 737p-East Manoa/Huapala ..... ..... ..... ..... ..... ..... ….. …..
1030p 1039p 1046p 1052p ..... ..... ..... ..... ..... 800p 815p 819p 825p 830p 838p 846p 847p 855p .....
1115p 1124p 1131p 1137p ..... ..... ..... ..... ..... 835p 850p 853p 859p 903p 911p 918p 919p 927p .....
905p 920p 923p 928p 932p 940p 947p 948p 956p 959p
912p 924p-East Manoa/Huapala ..... ..... ..... ..... ..... ..... ….. …..
NOTE - Numbers next to timepoints are HEA 945p 1000p 1003p 1008p 1012p ..... ..... ..... ..... .....
(Honolulu Estimated Arrival) stop numbers. ….. ….. ….. ….. Kona/Keeaumoku - 1008p 1014p 1021p 1022p 1030p .....
Go to the HEA website at http://hea.thebus.org. ….. ….. ….. ….. Kona/Keeaumoku - 1052p 1058p 1105p 1106p 1114p .....
….. ….. ….. ….. Kona/Keeaumoku - 1137p 1143p 1150p 1151p 1159p 1202a
Schedule to change without notice.
All buses are lift and bicycle rack equipped.