ROUTE 8  WAIKIKI - ALA  MOANA     Effective 3/2/25
SATURDAY:  Eastbound to Ala Moana/Waikiki SATURDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
740a 745a 749a 756a 802a 805a 714a 718a 727a 732a 740a
800a 805a 809a 816a 823a 826a 733a 737a 747a 752a 800a
820a 825a 829a 836a 843a 846a 750a 754a 804a 810a 820a
840a 845a 849a 856a 903a 906a 810a 814a 824a 830a 840a
900a 905a 909a 916a 922a 925a 830a 834a 844a 850a 900a
920a 925a 929a 936a 942a 945a 850a 854a 904a 910a 920a
940a 945a 949a 956a 1002a 1005a 909a 913a 924a 930a 940a
1000a 1006a 1011a 1018a 1024a 1027a 929a 933a 944a 950a 1000a
1020a 1026a 1031a 1038a 1044a 1047a 946a 950a 1001a 1008a 1020a
1040a 1046a 1051a 1058a 1105a 1108a 1006a 1010a 1021a 1028a 1040a
1100a 1106a 1111a 1118a 1125a 1128a 1026a 1030a 1041a 1048a 1100a
1120a 1126a 1131a 1138a 1145a 1148a 1046a 1050a 1101a 1108a 1120a
1140a 1146a 1151a 1158a 1205p 1208p 1106a 1110a 1121a 1128a 1140a
1200p 1206p 1211p 1218p 1225p 1228p 1126a 1130a 1141a 1148a 1200p
1220p 1226p 1231p 1238p 1245p 1248p 1147a 1151a 1202p 1208p 1220p
1240p 1246p 1251p 1258p 106p 109p 1207p 1211p 1222p 1228p 1240p
100p 106p 111p 119p 127p 130p 1227p 1231p 1242p 1248p 100p
120p 126p 131p 139p 147p 150p 1248p 1252p 103p 109p 120p
140p 146p 151p 159p 208p 211p 108p 112p 123p 129p 140p
200p 206p 210p 219p 228p 231p 128p 132p 143p 149p 200p
220p 226p 230p 239p 248p 251p 148p 152p 203p 209p 220p
240p 246p 250p 259p 308p 311p 208p 212p 223p 229p 240p
300p 306p 310p 319p 328p 331p 228p 232p 243p 249p 300p
320p 326p 330p 339p 348p 351p 249p 253p 304p 310p 320p
340p 346p 350p 359p 408p 411p 309p 313p 324p 330p 340p
400p 406p 410p 419p 428p 431p 329p 333p 344p 350p 400p
420p 426p 430p 439p 448p 451p 349p 353p 404p 410p 420p
440p 446p 450p 459p 508p 511p 409p 413p 424p 430p 440p
500p 506p 510p 519p 528p 531p 429p 433p 444p 450p 500p
520p 526p 530p 539p 548p 551p 449p 453p 504p 510p 520p
540p 546p 550p 559p 608p 611p 510p 514p 525p 531p 540p
600p 605p 609p 617p 626p 629p 530p 534p 545p 551p 600p
620p 625p 629p 637p 646p 649p 550p 554p 605p 611p 620p
640p 645p 649p 657p 705p PK 708p 611p 615p 625p 631p 640p
700p 704p 708p 714p 722p 725p 631p 635p 645p 651p 700p
720p 724p 728p 734p 742p 745p 653p 657p 706p 712p 720p
740p 744p 748p 754p 802p 805p 713p 717p 726p 732p 740p
800p 804p 808p 814p 822p 825p 733p 737p 746p 752p 800p
820p 824p 828p 834p 842p 845p 754p 758p 807p 812p 820p
840p 844p 848p 854p 902p 905p 815p 818p 827p 832p 840p
900p 904p 907p 913p 920p 923p 835p 838p 847p 852p 900p
920p 924p 927p 933p 940p 943p 855p 858p 907p 912p 920p
940p 944p 947p 953p 1000p 1003p 915p 918p 927p 932p 940p
1000p 1004p 1007p 1013p 1020p PK1023p 935p 938p 947p 952p 1000p
1020p 1024p 1027p 1033p 1040p PK1043p 955p 958p 1007p 1012p 1020p
1015p 1018p 1027p 1032p P1040p
P - Ends at Pensacola/Lunalilo 1 minute later
PK - Ends at Paki/Kapahulu 2 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.