ROUTE 8  WAIKIKI - ALA  MOANA     Effective 3/2/25
STATE HOLIDAY:  Eastbound to Ala Moana/Waikiki STATE HOLIDAY:  Westbound to Ala Moana/Makiki
Eastbound Destination Sign:  8 WAIKIKI BEACH AND HOTELS Westbound Destination Sign:  8 ALA MOANA CENTER-MAKIKI  
R Q P T V W W X S P R
Pensacola Pensacola Kapiolani Kuhio Kuhio Monsarrat Monsarrat Kapahulu Kalakaua Kapiolani Pensacola
Wilder King Keeaumoku Namahana Paoakalani Kalakaua Kalakaua Kuhio Pau Keeaumoku Wilder
(#309) (#2099) (#999) (#148) (#154) (#87) (#88) (#19) (#30) (#986) (#309)
550a 555a 559a 606a 612a PK 615a ….. ….. ….. Piikoi/Lunalilo-547a 550a
620a 625a 629a 636a 642a 645a ….. ….. ….. Piikoi/Lunalilo-617a 620a
650a 655a 659a 706a 712a 715a ….. ….. ….. Piikoi/Lunalilo-647a 650a
720a 726a 730a 737a 744a 747a 649a 652a 702a 708a 720a
740a 747a 751a 758a 805a 808a 709a 713a 724a 730a 740a
800a 806a 810a 817a 824a 827a 727a 731a 743a 750a 800a
820a 826a 830a 837a 844a 847a 748a 752a 804a 810a 820a
840a 846a 850a 857a 904a 907a 809a 813a 824a 830a 840a
900a 905a 909a 916a 923a 926a 829a 833a 844a 850a 900a
920a 925a 929a 936a 943a 946a 849a 853a 904a 910a 920a
940a 945a 949a 956a 1003a 1006a 909a 913a 924a 930a 940a
1000a 1005a 1009a 1016a 1023a 1026a 929a 933a 944a 950a 1000a
1020a 1025a 1029a 1036a 1043a 1046a 949a 953a 1004a 1010a 1020a
1040a 1045a 1049a 1056a 1103a 1106a 1009a 1013a 1024a 1030a 1040a
1100a 1105a 1109a 1117a 1124a 1127a 1029a 1033a 1044a 1050a 1100a
1120a 1125a 1129a 1137a 1144a 1147a 1049a 1053a 1104a 1110a 1120a
1140a 1145a 1149a 1157a 1204p 1207p 1109a 1113a 1124a 1130a 1140a
1200p 1205p 1209p 1217p 1224p 1227p 1129a 1133a 1144a 1150a 1200p
1220p 1225p 1229p 1237p 1244p 1247p 1149a 1153a 1204p 1210p 1220p
1240p 1245p 1249p 1257p 104p 107p 1209p 1213p 1224p 1230p 1240p
100p 105p 109p 117p 124p 127p 1229p 1233p 1244p 1250p 100p
120p 125p 129p 137p 144p 147p 1249p 1253p 104p 110p 120p
140p 145p 149p 157p 204p 207p 109p 113p 124p 130p 140p
200p 206p 210p 218p 225p 228p 129p 133p 144p 150p 200p
220p 226p 230p 238p 245p 248p 148p 152p 203p 209p 220p
240p 246p 250p 258p 305p 308p 208p 212p 223p 229p 240p
300p 306p 311p 319p 326p 329p 228p 232p 243p 249p 300p
320p 326p 331p 339p 346p 349p 247p 251p 302p 309p 320p
340p 346p 351p 359p 406p 409p 307p 311p 322p 329p 340p
400p 406p 411p 420p 427p 430p 327p 331p 342p 349p 400p
420p 426p 431p 440p 447p 450p 347p 351p 402p 409p 420p
440p 446p 451p 500p 507p 511p 408p 412p 423p 430p 440p
500p 505p 510p 519p 526p 530p 430p 434p 444p 450p 500p
520p 525p 530p 539p 546p 550p 450p 454p 504p 510p 520p
540p 545p 550p 559p 606p 609p 510p 514p 524p 530p 540p
600p 604p 608p 615p 622p 625p 530p 534p 544p 550p 600p
620p 624p 628p 635p 642p PK 645p 551p 555p 605p 611p 620p
640p 644p 648p 655p 702p 705p 611p 615p 625p 631p 640p
700p 704p 708p 715p 721p 724p 631p 635p 645p 651p 700p
720p 724p 728p 735p 741p 744p 652p 656p 706p 711p 720p
740p 744p 748p 755p 801p 804p 713p 716p 726p 731p 740p
800p 804p 808p 814p 820p 823p 733p 736p 746p 751p 800p
820p 824p 828p 834p 840p 843p 753p 756p 806p 811p 820p
840p 844p 848p 854p 900p 903p 813p 816p 826p 831p 840p
900p 904p 908p 914p 920p 923p 833p 836p 846p 851p 900p
920p 924p 928p 934p 940p 943p 855p 858p 908p 913p 920p
940p 944p 948p 954p 1000p 1003p 915p 918p 928p 933p 940p
1000p 1004p 1008p 1013p 1019p PK1022p 935p 938p 948p 953p 1000p
1020p 1024p 1028p 1033p 1039p PK1042p 955p 958p 1008p 1013p 1020p
1010p 1013p 1023p 1028p P 1035p
P - Ends at Pensacola/Lunalilo 1 minute later
PK - Ends at Paki/Kapahulu 2 minutes later
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.