ROUTE W1 WAIPAHU VIA FARRINGTON HWY EXPRESS (Runs Daily)     Effective 3/2/25
STATE HOLIDAY A.M. Service:  To Waikiki
A.M. Destination Sign:  W1 WAIKIKI
a S T U V Z a b
Ft Weaver & Ft Weaver Farr Hwy Farr Hwy Waipahu Ala Moana Kuhio Monsarrat
Kuhina Laulaunui Leoku Waipahu Depot High Hobron Paoakalani Kalakaua
(#1076) (#1101) (#669) (#1063) (#678) (#884) (#154) (#87)
445a 507a 509a 514a 519a 544a 557a 600a
500a 522a 524a 529a 536a 602a 615a 618a
515a 539a 541a 546a 554a 623a 636a 639a
530a 557a 559a 607a 616a 650a 703a 706a
550a 617a 619a 627a 637a 712a 725a 729a
ROUTE W1 WAIPAHU VIA FARRINGTON HWY EXPRESS (Runs Daily)     Effective 3/2/25
STATE HOLIDAY P.M. Service:  To Waipahu & Ewa Beach
P.M. Destination Sign:  W1 WAIPAHU EWA BEACH
Z a c V U T S O
Ala Moana Kuhio Kapahulu Farr Hwy Farr Hwy Farr Hwy Ft. Weaver Ft Weaver
Hobron Paoakalani Campbell Kahualii Waipahu Depot Leoku Laulaunui Hanakahi
(#884) (#154) (#89) (#454) (#1049) (#464) (#1067) (#1094)
400p 417p 420p 509p 515p 521p 527p 556p
410p 427p 430p 517p 523p 529p 534p 602p
425p 442p 445p 530p 536p 542p 547p 614p
440p 455p 458p 541p 547p 553p 558p 624p
Schedule to change without notice.
All buses are lift and bicycle rack equipped.