| W LINE | ||
| AIRPORT-WAIKIKI | ||
| W Line makes limited stops for a faster ride! | ||
| Board and alight exclusively at these bus stops: | ||
| W LINE EASTBOUND STOPS | HEA STOP | |
| Lelepaua Airport Station | 4848 | |
| On Lagoon at | ||
| WAIWAI LP (NEARSIDE) | 4852 | |
| On Nimitz Hwy at | ||
| SAND ISLAND ACCESS | 975 | |
| MOKAUEA | 940 | |
| OPP ALAKAWA | 4165 | |
| OPP BISHOP | 4865 | |
| On Ala Moana Blvd at | ||
| OPP SOUTH ST | 951 | |
| OPP WARD VILLAGE | 4866 | |
| OPP ALA MOANA CENTER | 1102 | |
| KAHANAMOKU ST | 885 | |
| On Kuhio Ave at | ||
| DUKES LN | 4867 | |
| OHUA AVE (EB) | 4868 | |
| On Kapahulu Ave at | ||
| OPP CARTWRIGHT | 4350 | |
| W LINE WESTBOUND STOPS | HEA STOP | |
| On Kapahulu Ave at | ||
| OPP CARTWRIGHT | 4350 | |
| On Kuhio Ave at | ||
| OHUA AVE (WB) | 4869 | |
| OPP DUKES LN | 4870 | |
| LAUNIU | 28 | |
| On Ala Moana Blvd at | ||
| OPP KAHANAMOKU | 879 | |
| ALA MOANA CENTER | 761 | |
| WARD | 765 | |
| SOUTH ST | 894 | |
| On Nimitz Hwy at | ||
| BISHOP ST | 4871 | |
| KEKAULIKE | 4787 | |
| ALAKAWA | 904 | |
| MOKAUEA | 909 | |
| OPP SAND ISLAND ACCESS | 911 | |
| On Lagoon at | ||
| UALENA | 4850 | |
| Lelepaua Airport Station | 4848 | |
| Effective 10/16/25 |