ROUTE 40 HONOLULU - MAKAHA    Effective 6/2/24
WEEKDAY:  Eastbound - Makaha to Honolulu
Eastbound Destination Signs:
To Ala Moana Center-40 Honolulu Ala Moana
To Kapolei Transit Ctr-40 Kapolei Transit Ctr
To Hikimoe/Mokuola-40 Waipahu Transit Ctr
To Farrington/Laaloa-40 Honokai Hale
To Alapai Transit Center-Alapai Transit Ctr
A B C F I L M N O P Q R S U V W X Y a b
Makaha Towers Farrington Farrington Waianae Farrington Farrington  Farrington Depart Kapolei UH West Oahu Farrington Waipahu Waipahu Kamehameha Kamehameha Kamehameha Rodgers Kamehameha King King Ala Moana 
Huipu/Kili Makaha Valley Waianae Valley Transit Ctr St John's Nanakuli+G7 Laaloa Transit Ctr Transit Center Leoku Transit Ctr High School Puu Momi Pali Momi Salt Lake Nimitz Middle Beretania Punchbowl Ctr - Kona
(#576) (#735) (#622) (#4406) (#634) (#652) (#661) (#4417) (#4726) (#669) (#4421) (#678) (#682) (#692) (#695) (#704) (#579) (#591) (#131) (#1313)
..... ..... ..... ..... ..... ..... ..... ..... ..... 306a 312a 314a 317a 325a 327a 335a 339a 347a 351a 358a
..... ..... ..... ..... ..... ..... ..... ..... ..... 336a 342a 344a 347a 355a 357a 405a 409a 417a 422a      425a-Alapai TC
..... ..... ..... ..... ..... ..... ..... ..... ..... ..... 407a 409a 412a 420a 422a 430a 434a 443a 448a      451a-Alapai TC
 B 313a D 332a 337a 340a 344a 352a 359a 405a ..... 416a 422a 424a 427a 435a 437a 445a 449a 458a 504a 511a
..... ..... ..... 432a 436a 445a 452a 501a ..... 513a 519a 521a 524a 533a 535a 543a 548a 558a 604a 612a
421a 428a 433a 436a 440a 449a 456a 505a ..... 517a 523a 525a 528a 537a 539a 547a 552a 602a 608a 616a
445a 452a 457a 500a 504a 513a 520a 529a ..... 541a 547a 549a 553a 602a 605a 613a 618a 628a 634a 642a
512a 519a 524a 527a 531a 540a 547a 556a ..... 608a 614a 618a 627a 637a 640a 649a 700a 710a 717a 726a
542a 546a 552a 555a 602a 611a 618a 626a ..... 641a 649a 654a 703a 713a 716a 726a 737a 747a 754a 803a
..... ..... ..... ..... ..... ..... .....      .....      X Leoku/Farr-710a X 711a X 719a X 726a ….. ..... ..... ..... ..... ..... ….. .....
607a 611a 617a 620a 627a 637a 644a 658a 710a 718a 726a 731a 740a 750a 753a 802a 813a 824a 832a 840a
..... ..... ..... ..... ..... ..... .....     .....     X Leoku/Farr-740a X 741a X 749a X 756a ….. ….. ..... ..... ..... ..... ….. .....
637a 644a 651a 654a 701a 712a 719a 733a 745a 753a 801a 803a 808a 818a 821a 830a 835a 846a 854a 902a
707a 714a 721a 724a 731a 742a 749a 803a 817a 826a 834a 836a 841a 852a 855a 904a 910a 921a 930a 938a
736a 743a 750a 754a 801a 812a 819a 834a 848a 857a 905a 907a 912a 923a 926a 935a 941a 952a 1001a 1009a
805a 813a 820a 824a 829a 840a 847a 901a 915a 924a 932a 934a 939a 950a 953a 1002a 1007a 1020a 1030a 1038a
840a 849a 856a 900a 905a 916a 923a 934a 948a 957a 1005a 1007a 1012a 1023a 1026a 1036a 1041a 1054a 1104a 1114a
910a 920a 927a 931a 936a 947a 954a 1006a 1020a 1029a 1037a 1039a 1044a 1055a 1058a 1108a 1113a 1126a 1136a 1146a
940a 950a 957a 1001a 1007a 1018a 1025a 1037a 1051a 1100a 1108a 1110a 1115a 1126a 1129a 1139a 1144a 1157a 1207p 1217p
1010a 1020a 1027a 1031a 1037a 1048a 1055a 1107a 1121a 1130a 1138a 1140a 1145a 1156a 1159a 1210p 1216p 1229p 1239p 1249p
1040a 1050a 1057a 1101a 1107a 1119a 1126a 1138a 1152a 1201p 1209p 1212p 1217p 1227p 1230p 1241p 1247p 100p 110p 120p
1105a 1115a 1122a 1126a 1132a 1144a 1151a 1203p 1219p 1228p 1236p 1239p 1244p 1254p 1257p 108p 114p 127p 136p 146p
1135a 1145a 1152a 1156a 1202p 1214p 1221p 1233p 1249p 1258p 106p 109p 114p 125p 128p 139p 145p 158p 207p 217p
1205p 1215p 1222p 1226p 1232p 1244p 1251p 103p 119p 128p 136p 139p 144p 155p 158p 209p 216p 230p 239p 249p
1235p 1245p 1252p 1256p 102p 114p 121p 133p 149p 158p 206p 209p 214p 224p 227p 238p 245p 259p 308p 318p
105p 115p 122p 126p 132p 144p 151p 203p 219p 228p 236p 239p 244p 255p 258p 309p 316p 329p 338p 348p
130p 141p 148p 152p 158p 210p 218p 230p 246p 255p 304p 307p 312p 323p 326p 335p 340p 353p 402p 412p
205p 216p 223p 227p 234p 246p 254p 306p 322p 331p 340p 343p 348p 359p 402p 411p 416p 429p 437p 447p
235p 246p 253p 257p 304p 316p 324p 336p 352p 401p 410p 413p 418p 429p 432p 441p 446p 456p 504p 514p
..... ..... ..... ..... ..... ..... ..... 350p 406p 415p 424p 427p 432p 441p ..... ..... ..... ..... ..... .....
305p 316p 323p 327p 334p 346p 354p 406p 422p 431p 440p 443p 448p 457p 500p 509p 514p 524p 532p 542p
335p 345p 351p 355p 402p 415p 423p 435p 451p 500p 507p 509p 514p 523p 526p 535p 540p 550p 558p 608p
405p 415p 421p 425p 432p 444p 452p 503p 517p 526p 533p 535p 540p 549p 552p 601p 606p 616p 623p 633p
435p 446p 452p 456p 503p 515p 523p 531p 545p 554p 601p 603p 608p 618p 621p 629p 634p 643p 650p 700p
505p 516p 522p 526p 533p 545p 553p 601p 615p 624p 631p 633p 638p 647p 650p 658p 703p 712p 719p 729p
535p 546p 552p 556p 603p 614p 622p 629p 643p 652p 659p 701p 705p 715p 717p 725p 730p 739p 746p 756p
601p 610p 616p 620p 626p 636p 644p 651p 705p 714p 721p 723p 727p 737p 739p 747p 751p 800p 807p 817p
608p 617p 623p 627p 633p 643p 651p 659p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
636p 644p 650p 654p 700p 710p 718p 725p 738p 746p 752p 754p 759p 809p 811p 818p 821p 830p 834p 843p
644p 652p 658p 702p 708p 718p 726p 734p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
707p 715p 721p 725p 731p 741p 748p 755p 807p 815p 820p 822p 827p 836p 838p 845p 848p 857p 901p 910p
726p 734p 740p 744p 750p 800p 807p 814p ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
734p 742p 748p 752p 758p 808p 815p 822p 834p 842p 847p ..... ..... ..... ..... ..... ..... ..... ..... .....
800p 808p 813p 817p 823p 833p 840p 847p 859p 907p 912p 914p 918p 927p 930p 938p 941p 950p 954p 1003p
855p 904p 909p 913p 919p 929p 936p 943p 955p 1003p 1008p 1010p 1014p 1024p 1027p 1035p 1038p 1047p 1051p 1100p
955p 1003p 1008p 1011p 1017p 1026p 1033p 1044p 1056p 1104p 1109p 1111p 1114p 1122p 1124p 1130p 1133p 1140p 1144p 1153p
 B1104p D1120p 1125p 1128p 1133p 1142p 1149p 1201a ..... 1212a 1217a 1219a 1222a 1230a 1232a 1238a 1241a 1247a 1251a 1258a
1209a 1216a 1221a 1224a 1229a 1237a 1244a 1256a ..... 107a 113a 115a 118a 125a 127a 133a 136a 142a 146a 153a
 B100a D116a 121a 124a 128a 136a 143a 149a ..... 200a 206a 208a 211a 218a 220a 226a 229a 235a 239a 246a
219a 226a 230a 233a 237a 245a 252a 258a ..... 309a 315a 317a 320a 327a 329a 335a 338a 344a 348a 355a
X -Trip cancelled on school holidays.
A - Begins Farrington Hwy/Makaha Valley Rd 4 minutes earlier on Saturday, 5 minutes earlier on Sunday.
B - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving Farrington/Makaha Valley Rd 16-19 minutes later on weekdays, 14-17 minutes later on weekends/state holidays) before proceeding east toward Honolulu.
C - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving 8-12 minutes later at Farrington/Kili) and ends at Farrington Hwy/Makaha Valley Road 4-7 minutes thereafter).
D - Time arriving at Farrington Hwy/Makaha Valley Rd (Stop #612)
Note:  Service for Waianae High School on school days varies.  
Visit our website at www.thebus.org and click under 
Routes & Timetables/Route 40/Waianae High School Special for the latest school special schedule.
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.