ROUTE 40 HONOLULU - MAKAHA    Effective 6/2/24
SUNDAY:  Eastbound - Makaha to Honolulu
Eastbound Destination Signs:
To Ala Moana Center-40 Honolulu Ala Moana
To Kapolei Transit Ctr-40 Kapolei Transit Ctr
To Hikimoe/Mokuola-40 Waipahu Transit Ctr
To Farrington/Laaloa-40 Honokai Hale
To Alapai Transit Center-Alapai Transit Ctr
A B C F I L M N O P Q R S U V W X Y a b
Makaha Towers Farrington Farrington Waianae Farrington Farrington  Farrington Depart Kapolei UH West Oahu Farrington Waipahu Waipahu Kamehameha Kamehameha Kamehameha Rodgers Kamehameha King King Ala Moana 
Huipu/Kili Makaha Valley Waianae Valley Transit Ctr St John's Nanakuli Laaloa Transit Ctr Transit Center Leoku Transit Ctr High School Puu Momi Pali Momi Salt Lake Nimitz Middle Beretania Punchbowl Ctr - Kona
(#576) (#735) (#622) (#4406) (#634) (#652) (#661) (#4417) (#4726) (#669) (#4421) (#678) (#682) (#692) (#695) (#704) (#579) (#591) (#131) (#1313)
..... ..... ..... ..... ..... ..... ..... ..... ..... ..... 415a 418a 423a 430a 433a 441a 447a 457a 501a 508a
..... ..... ..... ..... ..... ..... ..... 405a ..... 418a 425a 428a 433a 440a 443a 451a 457a 507a 511a 518a
AB320a D 338a 341a 344a 350a 358a 404a 410a ..... 423a 430a 433a 438a 445a 448a 456a 502a 512a 516a 523a
A 415a 422a 428a 431a 437a 445a 451a 457a ..... 510a 517a 520a 525a 532a 535a 543a 549a 559a 603a 610a
A 445a 452a 458a 501a 507a 515a 521a 527a ..... 540a 547a 550a 555a 602a 605a 613a 619a 629a 633a 640a
515a 522a 528a 531a 537a 545a 551a 557a ..... 610a 617a 620a 625a 632a 635a 643a 649a 659a 703a 710a
545a 552a 558a 601a 607a 615a 621a 627a ..... 640a 647a 650a 655a 702a 705a 713a 719a 729a 735a 743a
A 615a 622a 628a 631a 637a 645a 651a 657a 710a 719a 726a 729a 734a 742a 745a 754a 800a 810a 816a 824a   
650a 657a 703a 706a 712a 720a 726a 735a 748a 758a 805a 808a 813a 821a 824a 833a 839a 850a 856a 904a
720a 727a 733a 736a 742a 751a 757a 806a 819a 829a 837a 840a 847a 856a 859a 908a 914a 926a 932a 940a
A 750a 757a 803a 806a 812a 821a 827a 837a 850a 900a 908a 911a 918a 927a 930a 940a 946a 958a 1004a 1012a
815a 822a 829a 832a 839a 848a 854a 904a 918a 929a 937a 940a 947a 956a 959a 1009a 1015a 1027a 1033a 1041a   
840a 847a 854a 857a 904a 914a 921a 932a 946a 957a 1005a 1008a 1015a 1024a 1027a 1037a 1043a 1055a 1101a 1109a
910a 917a 924a 927a 934a 944a 951a 1002a 1016a 1027a 1035a 1038a 1045a 1054a 1057a 1107a 1113a 1125a 1131a 1139a
945a 952a 959a 1002a 1009a 1019a 1026a 1037a 1051a 1102a 1110a 1113a 1120a 1129a 1132a 1142a 1148a 1200p 1206p 1214p
1015a 1022a 1029a 1032a 1039a 1049a 1056a 1107a 1121a 1132a 1140a 1143a 1150a 1159a 1202p 1212p 1218p 1230p 1236p 1244p
1045a 1052a 1059a 1102a 1109a 1119a 1126a 1137a 1151a 1202p 1210p 1213p 1220p 1229p 1232p 1242p 1248p 100p 106p 114p
1115a 1122a 1129a 1132a 1139a 1149a 1156a 1207p 1221p 1232p 1240p 1243p 1250p 1259p 102p 112p 118p 130p 136p 144p
1145a 1152a 1159a 1202p 1209p 1219p 1226p 1237p 1251p 102p 110p 113p 120p 129p 132p 142p 148p 200p 206p 214p
1215p 1222p 1229p 1232p 1239p 1249p 1256p 107p 121p 132p 140p 143p 150p 159p 202p 212p 218p 230p 236p 244p
1250p 1257p 104p 107p 114p 124p 131p 142p 156p 207p 215p 218p 220p 234p 237p 247p 253p 305p 311p 319p
125p 132p 139p 142p 149p 159p 206p 216p 230p 241p 249p 252p 259p 308p 311p 320p 326p 337p 343p 351p
155p 202p 209p 212p 219p 229p 236p 245p 259p 310p 318p 321p 326p 335p 338p 347p 353p 404p 410p 418p
225p 232p 239p 242p 249p 259p 306p 313p 327p 337p 345p 348p 353p 402p 405p 414p 420p 431p 437p 445p
255p 302p 308p 311p 318p 328p 335p 341p 355p 405p 413p 416p 421p 430p 433p 442p 448p 459p 504p 511p
325p 332p 338p 341p 347p 356p 403p 409p 423p 433p 441p 444p 449p 458p 501p 509p 515p 524p 529p 536p
355p 402p 408p 411p 417p 426p 433p 439p 453p 503p 510p 512p 517p 526p 529p 537p 543p 552p 557p 604p
430p 437p 443p 446p 452p 501p 508p 514p 528p 538p 545p 547p 552p 601p 604p 612p 618p 627p 632p 639p
505p 512p 518p 521p 527p 536p 543p 549p 603p 613p 620p 622p 627p 636p 639p 647p 653p 702p 707p 714p
535p 542p 548p 551p 557p 606p 613p 619p 633p 643p 650p 652p 657p 706p 709p 717p 722p 731p 735p 741p
605p 612p 618p 621p 627p 636p 643p 649p 703p 713p 719p 721p 726p 733p 735p 743p 748p 756p 800p 806p
635p 642p 648p 651p 657p 706p 713p 719p 731p 739p 745p 747p 752p 759p 801p 809p 814p 822p 826p 832p
705p 712p 718p 721p 727p 736p 743p 749p 801p 809p 815p 817p 822p 829p 831p 839p 844p 852p 856p 902p
735p 742p 748p 751p 757p 806p 813p 822p 834p 842p 848p ..... ..... ..... ..... ..... ..... ..... ..... .....
800p 807p 813p 816p 822p 831p 838p 847p 859p 907p 913p 915p 920p 927p 929p 937p 942p 950p 954p 1000p
830p 837p 843p 846p 852p 901p 908p 917p 929p 937p 943p ..... ..... ..... ..... ..... ..... ..... ..... .....
909p 916p 922p 925p 931p 940p 947p 953p 1005p 1013p 1019p 1021p 1026p 1033p 1035p 1043p 1048p 1056p 1100p 1106p
1000p 1007p 1013p 1016p 1022p 1030p 1036p 1042p 1054p 1102p 1108p 1110p 1115p 1122p 1124p 1132p 1137p 1145p 1149p 1155p
B1105p D1123p 1128p 1131p 1137p 1145p 1151p 1157p ..... 1210a 1216a 1218a 1223a 1230a 1232a 1240a 1245a 1253a 1257a 103a
1221a 1228a 1234a 1237a 1243a 1251a 1257a 103a ..... 116a 122a 124a 127a 133a 135a 143a 148a 156a 200a 206a
B 105a D 122a 127a 130a 136a 144a 150a 156a ..... 209a 215a 217a 222a 229a 231a 239a 244a 252a 256a 302a
228a 235a 241a 244a 250a 258a 304a 310a ..... 323a 329a 331a 336a 343a 345a 353a 358a 406a 410a 416a
ROUTE 40 HONOLULU - MAKAHA    Effective 6/2/24
SUNDAY:  Westbound to Makaha
Westbound Destination Signs:
To Makaha Towers - 40 MAKAHA TOWERS
To Hikimoe/Mokuola - 40 WAIPAHU TRANSIT CTR
To Kapolei Transit Ctr - 40 KAPOLEI TRANSIT CTR
To Waianae Transit Ctr-40 WAIANAE TRANSIT CTR
b Z X W V U T S R Q P O N N M L I F C B A
Ala Moana Beretania Kamehameha Rodgers Kamehameha Kamehameha Kamehameha Kamehameha Opposite Waipahu Waipahu Farrington  UH West Oahu Arrive Kapolei Depart Kapolei Farrington Farrington Farrington Waianae Farrington Farrington Makaha Towers
Ctr - Kona Punchbowl Middle Nimitz Salt Lake Pali Momi Kaahumanu Puu Momi High School Transit Ctr Leoku Transit Center Transit Ctr Transit Ctr Laaloa Nanakuli St John's Transit Center Waianae Valley Makaha Valley Huipu/Kili
(#847) (#45) (#453) (#470) (#479) (#481) (#485) (#490) (#454) (#4420) (#464) (#4726) (#4416) (#4416) (#499) (#507) (#526) (#4406) (#538) (#569) (#576)
300a 307a 323a 329a 336a 339a 341a 347a 351a 353a 358a ..... 411a 411a 417a 423a 431a 435a 439a 444a 450a
345a 352a 408a 414a 421a 424a 426a 432a 436a 438a 443a ..... 456a 456a 502a 508a 516a 520a 524a 529a 535a
435a 442a 458a 504a 511a 514a 516a 522a 526a 528a 533a ..... 546a 546a 553a 559a 607a 611a 615a 620a 626a
..... ..... ..... ..... ..... ..... ..... ..... ..... 601a 606a ..... 619a 619a 626a 632a 640a 644a 648a 653a 659a
530a 537a 553a 559a 606a 609a 612a 618a 622a 624a 629a 636a 650a 655a 701a 707a 715a 719a 723a 729a 735a
625a 632a 648a 654a 701a 704a 707a 713a 717a 719a 724a 731a 745a 750a 756a 802a 811a 815a 820a 826a 832a
705a 712a 728a 734a 741a 744a 747a 753a 757a 759a 805a 812a 826a 831a 837a 843a 852a 856a 901a 907a 913a
730a 737a 753a 759a 808a 811a 814a 821a 826a 828a 834a 841a 855a 900a 906a 912a 921a 925a 930a 936a 942a
800a 807a 825a 831a 840a 843a 846a 853a 858a 900a 906a 913a 927a 932a 939a 945a 954a 958a 1003a 1009a 1015a
830a 837a 855a 901a 910a 913a 916a 923a 928a 931a 937a 944a 958a 1003a 1010a 1016a 1025a 1029a 1034a 1040a 1046a
855a 902a 920a 926a 935a 938a 941a 948a 953a 956a 1002a 1009a 1023a 1028a 1034a 1040a 1049a 1053a 1058a 1104a 1110a
925a 932a 950a 956a 1005a 1008a 1011a 1018a 1023a 1026a 1032a 1039a 1055a 1100a 1107a 1113a 1122a 1126a 1131a 1137a 1143a
955a 1002a 1020a 1026a 1035a 1038a 1041a 1048a 1053a 1056a 1102a 1109a 1125a 1130a 1138a 1144a 1153a 1157a 1202p 1208p 1214p
1025a 1032a 1050a 1056a 1105a 1108a 1111a 1118a 1123a 1126a 1132a 1139a 1155a 1200p 1208p 1214p 1223p 1227p 1232p 1238p 1244p
1055a 1102a 1120a 1126a 1135a 1138a 1141a 1148a 1153a 1156a 1202p 1209p 1225p 1230p 1238p 1244p 1253p 1257p 102p 108p 114p
1125a 1132a 1150a 1156a 1205p 1208p 1211p 1218p 1223p 1226p 1232p 1239p 1255p 100p 108p 114p 124p 128p 133p 139p 145p
1155a 1202p 1220p 1226p 1235p 1238p 1241p 1248p 1253p 1256p 102p 110p 126p 131p 139p 145p 155p 159p 204p 210p 216p
1225p 1233p 1251p 1257p 106p 109p 112p 119p 124p 127p 133p 141p 157p 202p 211p 217p 227p 231p 236p 242p 248p
1255p 103p 121p 127p 136p 139p 142p 149p 154p 157p 203p 211p 229p 234p 243p 249p 259p 304p 309p 315p 321p
125p 133p 151p 157p 206p 209p 212p 219p 224p 227p 233p 241p 259p 304p 313p 319p 329p 334p 339p 345p 351p
155p 203p 221p 227p 236p 239p 242p 249p 254p 257p 303p 311p 329p 334p 343p 349p 359p 404p 409p 415p 421p
225p 233p 251p 257p 306p 309p 312p 319p 324p 327p 333p 341p 359p 404p 413p 419p 429p 434p 439p 445p 451p
255p 303p 321p 327p 336p 339p 342p 349p 354p 357p 403p 411p 429p 434p 443p 449p 459p 504p 509p 515p 521p
325p 333p 351p 357p 406p 409p 412p 419p 424p 427p 433p 441p 459p 504p 512p 518p 528p 533p 538p 544p 550p
355p 403p 421p 427p 436p 439p 442p 449p 454p 457p 503p 511p 527p 532p 540p 546p 556p 601p 606p 612p 618p
425p 433p 451p 457p 505p 508p 511p 518p 523p 525p 531p 539p 555p 600p 607p 613p 623p 627p 632p 638p 644p
455p 503p 521p 527p 535p 538p 541p 544p 553p 555p 601p 608p 623p 628p 635p 641p 651p 655p 700p 706p 712p
530p 538p 556p 602p 610p 613p 616p 623p 627p 629p 635p 642p 657p 702p 709p 715p 725p 729p 734p 740p 746p
605p 613p 631p 637p 645p 648p 651p 658p 702p 704p 710p 717p 732p 737p 744p 750p 800p 804p 808p 813p 819p
635p 643p 701p 707p 715p 718p 721p 728p 732p 734p 740p 747p 802p 807p 813p 819p 828p 832p 836p 841p 847p
715p 723p 741p 747p 755p 758p 801p 808p 812p 814p 820p 827p 842p 847p 853p 859p 908p 912p 916p 921p 927p
..... ..... ..... ..... 758p 802p 805p 813p 817p 819p 825p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
..... ..... ..... ..... 818p 822p 825p 833p 837p 839p 845p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
805p 812p 826p 832p 839p 842p 845p 852p 856p 858p 904p 911p 926p 931p 936p 942p 950p 954p 957p 1002p 1008p
..... ..... ..... ..... 838p 842p 845p 853p 857p 859p 905p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
..... ..... ..... ..... 903p 907p 910p 917p 921p 923p 928p ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
855p 902p 916p 922p 929p 932p 935p 941p 945p 947p 952p 959p 1011p 1016p 1021p 1027p 1035p 1039p 1042p 1047p 1053p
1015p 1022p 1036p 1042p 1049p 1052p 1055p 1101p 1105p 1107p 1112p 1119p 1131p 1131p 1136p 1142p 1150p 1154p 1157p 1202a 1208a
1110p 1117p 1131p 1137p 1144p 1147p 1149p 1154p 1157p 1159p 1204a ..... 1217a 1220a 1226a 1232a 1240a 1244a 1247a 1252a 1258a
1135p 1142p 1156p 1202a 1209a 1212a 1214a 1219a 1222a 1224a 1229a ..... 1242a 1245a 1251a 1257a 105a 109a 112a 117a C 123a
1214a 1221a 1235a 1241a 1248a 1251a 1253a 1258a 101a 103a 108a ..... 121a 121a 127a 133a 141a 145a 148a 153a 159a
124a 131a 145a 151a 158a 201a 203a 208a 211a 213a 218a ..... 231a 231a 237a 243a 251a 255a 258a 303a 309a
219a 226a 240a 246a 253a 256a 258a 303a 306a 308a 313a ..... 326a 326a 332a 338a 346a 350a 353a 358a 404a
A - Begins Farrington Hwy/Makaha Valley Rd 4 minutes earlier on Saturday, 5 minutes earlier on Sunday.
B - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving Farrington/Makaha Valley Rd 16-19 minutes later on weekdays, 14-17 minutes later on weekends/state holidays) before proceeding east toward Honolulu.
C - Continues to Makaha Beach via right Ala Holo onto Makaha Valley Rd, right Farrington Hwy, left Lawaia, left Makau, right Farrington (arriving 8-12 minutes later at Farrington/Kili) and ends at Farrington Hwy/Makaha Valley Road 4-7 minutes thereafter).
D - Time arriving at Farrington Hwy/Makaha Valley Rd (Stop #612)
Note:  Service for Waianae High School on school days varies.  
Visit our website at www.thebus.org and click under 
Routes & Timetables/Route 40/Waianae High School Special for the latest school special schedule.  
NOTE - Numbers next to timepoints are HEA (Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.