ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 6/2/24
WEEKDAY:  Eastbound - Pacific Palisades to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center:  53 HONOLULU ALA MOANA VIA RED HILL
To Kamehameha Hwy/Pali Momi:  53 PEARLRIDGE
A H N Q T U V Y
Komo Mai Pearl City Kamehameha Kamehameha Red King King Ala Moana Ctr
Aumakua Bus Facility Puu Momi Pali Momi Hill Beretania Punchbowl Kona/Kona Iki 
(#2063)   (#682) (#692) (#1931) (#591) (#131) (#847)
510a 522a 525a 530a 534a 543a 550a 557a
620a 632a 635a 640a 644a 702a 709a 716a
700a 712a 715a 722a 727a 801a 809a 816a
820a 838a 843a 850a 855a 911a 919a 926a
925a 940a 945a 952a 957a 1010a 1018a 1025a
1035a 1048a 1051a 1059a 1104a 1117a 1125a 1133a
1140a 1153a 1156a 1204p 1209p 1222p 1230p 1238p
1250p 103p 107p 115p 121p 134p 142p 150p
155p 207p 210p 218p 224p 237p 245p 253p
230p 242p 245p 253p 259p 313p 321p 329p
305p 321p 326p 334p 339p 353p 401p 409p
340p 356p 401p 408p 413p 428p 436p 444p
420p 436p 441p 448p 453p 508p 516p 524p
505p 517p 522p 529p 534p 549p 557p 604p
545p 557p 601p 607p 612p 625p 633p 639p
604p 614p         616p - Kamehameha/Waimano Home ….. ..... ..... ..... .....
640p 650p 653p 659p 704p 717p 725p 731p
750p 800p 803p 808p 812p 822p 828p 834p
840p 850p 853p 858p 902p 912p 918p 924p
940p 950p 953p 958p 1002p 1011p 1017p 1023p
1025p 1034p       1036p - Kamehameha/Waimano Home ….. ..... ..... ..... .....
1123p 1132p       1134p - Kamehameha/Waimano Home ….. ..... ..... ..... .....
ROUTE 53 - HONOLULU - PACIFIC PALISADES     Effective 6/2/24
WEEKDAY:  Westbound - Ala Moana Center to Pacific Palisades
Westbound Destination Sign:  53 PACIFIC PALISADES VIA RED HILL
Y W U T Q N J E A
Ala Moana Ctr Beretania King Red  Kamehameha Kamehameha Waimano Home Rd Waimano Home Rd Komo Mai
Kona/Kona Iki  Punchbowl Beretania Hill Pali Momi Puu Momi Hoolaulea Noelani Aumakua
(#847) (#45) (#440) (#1865) (#481) (#490) (#2044) (#2047) (#2063)
..... ..... ..... ..... ..... ..... 456a 459a 510a
..... ..... ..... ..... ..... ..... 606a 609a 620a
605a 615a 621a 631a 636a 642a 644a 647a 658a
720a 730a 736a 747a 752a 758a 800a 803a 814a
825a 835a 841a 852a 857a 904a 907a 910a 922a
930a 940a 946a 958a 1003a 1010a 1013a 1016a 1028a
1035a 1045a 1051a 1103a 1109a 1117a 1120a 1123a 1135a
1140a 1150a 1156a 1208p 1214p 1222p 1225p 1228p 1240p
1245p 1255p 101p 111p 117p 125p 128p 131p 143p
..... ..... ..... ..... ..... ..... .....        Komo-Mai/Aumakua-227p 230p
155p 205p 212p 222p 228p 236p 239p 242p 254p
230p 240p 247p 257p 304p 313p 316p 319p 331p
305p 315p 322p 335p 343p 352p 355p 358p 410p
340p 350p 357p 415p 427p 439p 444p 447p 459p
415p 427p 434p 454p 507p 518p 521p 524p 536p
450p 501p 508p 521p 535p 546p 549p 552p 604p
530p 540p 547p 600p 607p 616p 619p 622p 634p
645p 655p 701p 712p 718p 725p 727p 730p 742p
735p 745p 751p 802p 808p 815p 817p 820p 831p
840p 850p 856p 907p 912p 919p 921p 924p 935p
930p 940p 946p 957p 1002p 1009p 1011p 1014p 1025p
1030p 1040p 1046p 1057p 1102p 1108p 1110p 1113p 1123p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.