ROUTE 43 - WAIPAHU  - WAIAWA      Effective 3/1/26
WEEKDAY:  From/To West Loch Station/Pearl Highlands Station
Destination Sign To Hoaeae West Loch Skyline Station:  43 HOAEAE WEST LOCH SKYLINE STATION
Destination Sign To Waiawa:  43 WAIAWA
A D G   G D A
Hoaeae West Waipahu Waiawa Pearl   Waiawa Pearl Waipahu Hoaeae West
Loch Station Transit Ctr Highlands Station   Highlands Station Transit Ctr Loch Station
(#4727) (#4421) (#4729)   (#4729) (#4420) (#4727)
430a 443a 501a   450a 510a 522a
450a 503a 521a   510a 532a 544a
510a 523a 541a   530a 548a 600a
530a 543a 603a   550a 608a 620a
550a 605a 625a   610a 628a 640a
610a 625a 648a   630a 653a 705a
630a 645a 711a   650a 713a 725a
650a 705a 733a   710a 733a 745a
710a 725a 747a   730a 753a 805a
730a 745a 805a   750a 813a 825a
750a 805a 823a   810a 832a 844a
810a 824a 842a   830a 848a 900a
830a 844a 902a   850a 908a 920a
850a 904a 922a   910a 928a 940a
910a 924a 942a   930a 948a 1000a
930a 944a 1002a   950a 1008a 1020a
950a 1004a 1022a   1010a 1028a 1040a
1010a 1024a 1042a   1030a 1048a 1100a
1030a 1044a 1102a   1050a 1108a 1120a
1050a 1104a 1122a   1110a 1128a 1140a
1110a 1124a 1142a   1130a 1148a 1200p
1130a 1144a 1202p   1150a 1208p 1220p
1150a 1204p 1222p   1210p 1228p 1240p
1210p 1224p 1242p   1230p 1248p 100p
1230p 1244p 102p   1250p 108p 120p
1250p 104p 122p   110p 130p 142p
110p 124p 143p   130p 150p 202p
130p 145p 205p   150p 210p 222p
150p 205p 225p   210p 230p 242p
210p 225p 245p   230p 250p 302p
230p 245p 305p   250p 310p 322p
250p 305p 325p   310p 330p 342p
310p 325p 345p   330p 350p 402p
330p 345p 405p   350p 409p 421p
350p 405p 425p   410p 428p 440p
410p 425p 445p   430p 448p 500p
430p 445p 505p   450p 508p 519p
450p 505p 525p   510p 528p 539p
510p 525p 544p   530p 548p 559p
530p 542p 600p   550p 608p 619p
550p 602p 620p   610p 628p 638p
610p 622p 640p   630p 646p 656p
630p 642p 700p   650p 706p 716p
650p 702p 718p   710p 726p 736p
710p 722p 738p   730p 746p 756p
730p 742p 758p   750p 806p 816p
750p 802p 817p   810p 826p 836p
810p 820p 835p   830p 846p 856p
830p 840p 855p   850p 906p 915p
850p 900p 915p   910p 925p 934p
915p 925p 940p   930p 945p 954p
940p 950p 1005p   950p 1005p 1014p
1005p 1015p 1030p   1010p 1025p 1034p
1030p 1040p 1055p   1035p 1050p 1059p
1100p 1110p 1125p   1130p 1145p 1154p
1200a 1210a 1225a 1230a 1245a 1254a
100a 110a 125a 130a 145a 154a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped.