ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 8/23/26
WEEKDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
J H G F D A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
446a 501a 505a 512a 535a 550a
506a 521a 525a 532a 557a 612a
541a 556a 600a 608a 635a 650a
601a 617a 621a 629a 659a 714a
621a 637a 642a 650a 724a 739a
640a 656a 701a 709a 745a 800a
701a 717a 722a 730a 804a 820a
721a 737a 741a 750a 821a 837a
741a 757a 801a 810a 840a 856a
806a 822a 826a 835a 905a 921a
833a 850a 854a 903a 933a 949a
902a 919a 923a 932a 1002a 1018a
932a 949a 954a 1004a 1034a 1051a
1003a 1019a 1024a 1034a 1102a 1119a
1032a 1048a 1052a 1101a 1129a 1146a
1102a 1118a 1122a 1131a 1159a 1216p
1132a 1148a 1152a 1201p 1229p 1246p
1201p 1217p 1221p 1230p 1258p 115p
1234p 1250p 1254p 103p 131p 148p
102p 118p 123p 132p 201p 217p
132p 148p 153p 202p 232p 247p
200p 216p 221p 231p 301p 317p
234p 250p 255p 306p 338p 354p
305p 321p 326p 336p 408p 425p
336p 352p 357p 407p 439p 456p
405p 421p 426p 436p 508p 526p
436p 452p 456p 505p 535p 552p
505p 521p 525p 534p 602p 616p
536p 551p 555p 604p 631p 644p
607p 621p 625p 634p 700p 714p
636p 651p 655p 704p 731p 745p
705p 720p 724p 733p 758p 812p
821p 836p 840p 847p 911p 924p
924p 938p 942p 949p 1013p 1026p
1019p 1032p 1036p 1043p 1107p 1119p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 8/23/26
WEEKDAY:   Westbound - Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A B C E G H J I
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 445a 447a 511a 518a 522a 535a .....
..... 515a 517a 541a 548a 552a 605a .....
..... 545a 547a 611a 619a 623a 636a .....
603a 615a 617a 641a 649a 653a 707a .....
633a 648a 650a 716a 724a 728a 742a .....
657a 712a 714a 741a 749a 753a 807a .....
726a 743a 745a 813a 821a 825a 838a .....
759a 816a 818a 845a 853a 857a 910a .....
831a 848a 850a 917a 925a 929a 943a .....
901a 918a 920a 947a 955a 959a 1013a .....
925a 941a 943a 1011a 1019a 1023a 1037a .....
955a 1012a 1014a 1041a 1049a 1053a 1107a .....
1025a 1042a 1044a 1111a 1119a 1123a 1137a .....
1055a 1113a 1115a 1143a 1151a 1155a 1210p .....
1125a 1143a 1145a 1213p 1221p 1225p 1240p .....
1155a 1213p 1215p 1242p 1250p 1256p 111p .....
1225p 1243p 1245p 112p 121p 127p 142p .....
1255p 112p 114p 142p 151p 157p 212p .....
125p 142p 144p 214p 223p 229p 245p .....
147p 204p 206p 236p 245p 251p 308p .....
220p 238p 240p 311p 320p 326p 343p .....
253p 311p 313p 347p 357p 403p 420p .....
321p 339p 341p 415p 425p 431p 448p .....
349p 406p 407p 441p 451p 457p 514p .....
404p 423p 425p 458p 508p 514p 529p 534p
424p 443p 445p 517p 527p 533p 547p .....
449p 508p 510p 541p 550p 556p 610p .....
513p 531p 533p 602p 611p 616p 630p 635p
535p 550p 552p 619p 628p 633p 647p .....
555p 610p 612p 638p 647p 652p 706p 711p
646p 701p 703p 728p 737p 742p 756p .....
747p 800p 802p 827p 835p 840p 854p .....
847p 900p 902p 926p 934p 939p 952p .....
950p 1001p 1002p 1026p 1033p 1038p 1050p 1055p
1054p 1104p 1105p 1129p 1136p 1140p 1152p 1156p
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped