ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 8/23/26
SATURDAY:   Eastbound - Via Pali Hwy to Ala Moana Center
Eastbound Destination Signs:
To Ala Moana Center - 67 HONOLULU - ALA MOANA CENTER
J H G F D A
Kalanianaole Kalanianaole Enchanted Lake Kailua Rd Bishop Ala Moana Ctr
Nalu Kanapuu Keolu/Hele Oneawa Hotel Kona St
(#1311) (#1253)  (#1259) (#1271) (#834) (#425)
606a 623a 628a 637a 706a 721a
636a 651a 655a 704a 733a 749a
706a 721a 725a 734a 803a 819a
736a 752a 756a 805a 835a 851a
806a 822a 826a 835a 905a 922a
836a 851a 855a 904a 934a 951a
906a 921a 925a 934a 1004a 1021a
936a 951a 955a 1005a 1035a 1053a
1006a 1021a 1025a 1035a 1105a 1123a
1036a 1051a 1055a 1105a 1135a 1153a
1106a 1122a 1126a 1136a 1206p 1224p
1136a 1152a 1156a 1206p 1236p 1254p
1206p 1221p 1225p 1235p 105p 122p
1236p 1251p 1255p 105p 135p 152p
106p 121p 125p 135p 205p 222p
136p 151p 155p 205p 235p 252p
206p 221p 225p 235p 305p 322p
236p 251p 255p 305p 335p 352p
306p 321p 325p 335p 405p 421p
336p 351p 355p 405p 435p 451p
406p 421p 425p 435p 505p 521p
436p 451p 455p 505p 535p 551p
506p 521p 525p 535p 605p 621p
536p 551p 555p 605p 635p 651p
606p 621p 625p 635p 705p 721p
721p 736p 740p 749p 816p 829p
821p 836p 840p 849p 916p 929p
920p 935p 939p 948p 1014p 1027p
1020p 1033p 1037p 1046p 1112p 1123p
ROUTE 67 - HONOLULU - KAILUA - WAIMANALO      Effective 8/23/26
SATURDAY:   Westbound - Via Pali Hwy to Kailua/Waimanalo
Westbound Destination Signs:
To Waimanalo - 67 KAILUA - WAIMANALO
A B C E G H J I
Ala Moana Alakea Alakea Kailua Rd Enchanted Lake Kalanianaole Kalanianaole Nakini
Center - Kona King Hotel Hamakua Keolu/Hele Kanapuu Nalu Ala Koa
(#426) (#743) (#744) (#1125) (#1136) (#1143) (#1311) (#4335)
..... 452a 453a 517a 524a 528a 540a .....
..... 526a 527a 551a 558a 602a 614a .....
..... 616a 617a 641a 648a 653a 705a .....
..... 643a 644a 708a 715a 721a 733a .....
..... 709a 710a 734a 741a 747a 759a .....
732a 745a 746a 810a 817a 823a 835a .....
758a 811a 812a 837a 844a 850a 905a .....
827a 840a 841a 906a 914a 920a 935a .....
857a 912a 913a 938a 946a 951a 1003a .....
927a 942a 943a 1010a 1019a 1024a 1038a .....
956a 1014a 1015a 1043a 1053a 1058a 1112a .....
1026a 1044a 1045a 1113a 1122a 1127a 1141a .....
1055a 1113a 1114a 1142a 1152a 1158a 1212p .....
1125a 1143a 1144a 1212p 1222p 1228p 1242p .....
1155a 1213p 1215p 1243p 1253p 100p 114p .....
1225p 1243p 1245p 113p 123p 130p 145p .....
1255p 113p 115p 145p 155p 202p 217p .....
125p 144p 146p 219p 231p 238p 253p .....
155p 214p 216p 247p 257p 304p 319p .....
225p 244p 246p 313p 323p 330p 345p .....
255p 314p 316p 343p 352p 359p 414p .....
326p 345p 347p 414p 423p 430p 445p .....
356p 415p 417p 443p 452p 459p 514p .....
426p 445p 447p 513p 522p 529p 544p .....
458p 517p 519p 545p 554p 600p 615p 621p
559p 615p 617p 642p 651p 657p 712p .....
647p 702p 704p 729p 738p 744p 759p .....
747p 801p 803p 828p 836p 842p 857p .....
849p 903p 904p 929p 937p 942p 956p .....
949p 1002p 1003p 1028p 1036p 1041p 1055p 1101p
1048p 1101p 1102p 1127p 1135p 1140p 1154p 1200a
NOTE - Numbers next to timepoints are HEA
(Honolulu Estimated Arrival) stop numbers.
Go to the HEA website at http://hea.thebus.org.
Schedule to change without notice.
All buses are lift and bicycle rack equipped