ROUTE 93 WAIANAE COAST EXPRESS        Effective 8/23/26
A.M. STATE HOLIDAY:  To Downtown
Eastbound Destination Signs:  
To Downtown:  93 EXPRESS DOWNTOWN
e d a g h j k q s r
Makaha Valley Huipu Lawaia Waianae Farrington Hwy Farrington Hwy Farrington Hwy Vineyard Alapai Beretania
Farrington Hwy Kili Makau Transit Ctr St John's Nanakuli Laaloa Palama King Punchbowl
(#569) (#576) (#559) (#4406) (#634) (#652) (#661) (#740) (#181) (#45)
415a 421a 430a 445a 450a 459a 506a 532a 544a 546a
430a 436a 446a 502a 507a 518a 525a 553a 606a 608a
445a 451a 501a 517a 522a 533a 540a 612a 625a 627a
500a 506a 516a 532a 537a 548a 555a 630a 643a 645a
515a 521a 531a 547a 552a 603a 610a 649a 702a 704a
540a 546a 556a 613a 618a 629a 636a 721a 736a 738a
620a 626a 636a 653a 658a 710a 717a 801a 816a 818a
ROUTE 93 WAIANAE COAST EXPRESS        Effective 8/23/26
P.M. STATE HOLIDAY:  To Makaha
Westbound Destination Signs:  
To the Waianae Coast:  93 Express Makaha 
s q k j h g a d
Alapai Vineyard Farrington Hwy Farrington Hwy Farrington Hwy Waianae Lawaia Huipu
Transit Center Palama Laaloa Nanakuli St John's Transit Ctr Makau Kili
(#2288) (#739) (#499) (#507) (#526) (#4406) (#559) (#567)
323p 336p 424p 441p 453p 459p 518p 533p
350p 404p 454p 510p 522p 528p 547p 602p
417p 430p 521p 535p 547p 552p 612p 627p
444p 458p 548p 601p 613p 618p 637p 653p
510p 524p 610p 622p 634p 639p 657p 713p
550p 603p 638p 649p 701p 706p 724p 741p
Schedule to change without notice.
All buses are lift and bicycle rack equipped.